Photo gallery – laser cut items.
Laser-cut data – material, thickness, type of the laser, type of the laser lens, laser cutting speed and amount of loops
| Type of material | Thickness, mm | Type of the laser | Power % | Type of the lens | Laser cutting speed mm / min | Loops |
| Leather | 1 | 10 watt DPSSL | 99 | Short focal 30 mm | 900 | 1 |
| 1 | Diode 10 watt PLUS PRO | 99 | G2 lens | 1000 | 1 | |
| 2 | 10 watt DPSSL | 99 | Short focal 30 mm | 400 | 1 | |
| 2 | Diode 10 watt PLUS PRO | 99 | G2 lens | 600 | 1 | |
| Aluminum foil | 0,02 | 10 watt DPSSL | 99 | Short focal 30 mm | 600 | 1 |
| Mirror | 3 | 10 watt DPSSL | 99 | Short focal 30 mm | 30 | 1 |
| Aluminum | 0,2 | 10 watt DPSSL | 99 | Short focal 30 mm | 100 | 12 |
| Zinc | 0,5 | 10 watt DPSSL | 99 | Short focal 30 mm | 300 | 60 |
| Black wood | 5 | 10 watt DPSSL | 99 | Short focal 30 mm | 600 | 15 |
| 5 | Diode 10 watt PLUS PRO | 99 | G2 lens | 600 | 23 | |
| Fabric (cotton) | 0,5 | 10 watt DPSSL | 99 | Short focal 30 mm | 800 | 1 |
| 0,5 | Diode 10 watt PLUS PRO | 99 | G2 lens | 1200 | 1 | |
| Black PVC | 1 | 10 watt DPSSL | 99 | Short focal 30 mm | 700 | 1 |
| Copper | 0,4 | 10 watt DPSSL | 99 | Short focal 30 mm | 100 | 30 |
| Slate | 3,5 | 10 watt DPSSL | 99 | Short focal 30 mm | 100 | 40 |
| PCB board | 1,5 | 10 watt DPSSL | 99 | Short focal 20 mm м | 100 | 10 |
All you need to know about laser cutting parameters with 5.5 (5500 mw) / 5.6 (5600 mw) watt diode laser
Endurance made a few experiments with laser cutting and here we present the results of laser cutting using Endurance lasers with 5.5-5.6 watt power output.
This material is dedicated to 5.5-5.6W laser cutting and the parameters that are required is indicated the speed of engraving the number of passes and the power of the laser.
Laser cutting parameters table: Endurance DIY engraving machine with installed of 5.6W diode lasers
MATERIAL TYPE | MATERIAL THICKNESS IN MM | LASER OUTPUT POWER | LASER SPEED mm / min | NUMBER OF PASSES (LOOPS) | LENS TYPE | BURNING / ENGRAVING | |
| WOOD & PLYWOOD | 3-5 | 5.6W | 150-250 | 3-10 | Regular 3 element | YES | YES |
| RUBBER | 3-5 | 5.6W | 300-400 | 2-10 | Regular 3 element | YES | YES |
| STONE | n/a | 5.6W | 100-500 | n/a | Regular 3 element | NO | YES |
| PLASTIC | 3-5 | 5.6W | 200-250 | 2-8 | Regular 3 element | YES | YES |
| LEATHER | 3-5 | 5.6W | 200-400 | 3-10 | Regular 3 element | YES | YES |
| PAPER | 3-5 | 5.6W | 300-1000 | 1-5 | Regular 3 element | YES | YES |
| GLASS | n/a | 5.6W | 100-200 | n/a | Regular 3 element | NO | YES |
| HARD WOOD | 3-5 | 5.6W | 100-250 | 3-15 | Regular 3 element | YES | YES |
| ANODISED ALUMINUM | n/a | 5.6W | 50-250 | n/a | Regular 3 element | NO | YES |
| SLATE | n/a | 5.6W | n/a | n/a | Regular 3 element | Hazard | Hazard |
| CARDBOARD | 3-5 | 5.6W | 200-500 | 1-10 | Regular 3 element | YES | YES |
| CLOTH | 3-5 | 5.6W | 200-500 | 1-5 | Regular 3 element | YES | YES |
| FOOD/ CAKES | n/a | 5.6W | 50-500 | n/a | Regular 3 element | YES | YES |
| STEEL | n/a | 5.6W | n/a | n/a | Regular 3 element | NO | NO |
| COPPER | n/a | 5.6W | n/a | n/a | Regular 3 element | NO | NO |
| ALUMINUM | n/a | 5.6W | n/a | n/a | Regular 3 element | NO | NO |
Laser cutting experiment on an Endurance DIY mini with 5.6W laser
Regular lens (3 elements)
Plywood 5mm: power 100%, 200 speed 30-50 repeats.
Plywood 4mm: power 100%, 200 speed 10-30 repeats.
Plywood 3mm: power 100%, 200 speed 5-15 repeats.
Plywood 2mm: power 100%, 150 speed 3-5 repeats.
Lens G2
Plywood 5mm: power 100%, 300 speed 20-30 repeats.
Plywood 4mm: power 100%, 300 speed 7-15 repeats.
Plywood 3mm: power 100%, 300 speed 5-7 repeats.
Plywood 2mm: power 100%, 200 speed 2-3 repeats.
Laser cutting experiment on an Endurance MakeBlock machine with 5.6W laser
| Material | Speed mm/min | Long focal lens | Short focal lens G2 |
| Repeats | Repeats | ||
| Hard board (2 mm) | 100 | 3 | 1-2 |
| 150 | 5 | 1-2 | |
| 200 | 19 | 2 | |
| 250 | 22 | 2-3 | |
| 300 | 30 | 2-3 | |
| 400 | 40 | 4 | |
| 500 | 50 | 5 | |
| Acrylic black (3.8 mm) | 100 | 4 | 2 |
| 150 | 6 | 3 | |
| 200 | 10 | 4 | |
| Plywood (3 mm) | 100 | 3 | 2 |
| 150 | 5 | 2 | |
| 200 | 10 | 2-3 | |
| 250 | 15 | 4 | |
| 300 | 25 | 5 | |
| Wood (5 mm) | 100 | 6 | 2-3 |
| 150 | 10 | 3-4 | |
| 200 | 15 | 5 | |
| 250 | 20 | 7 |
If you have any questions or concerns, please share with us!












