In this post, we will compare 3 types of laser diodes: a Brand new Z80, NICHIA NUBM44/47 and a Cheap Chinese laser diode (a fake under NICHIA)
Testing of a NUBM44/47 NICHIA laser diode with 2 Tec coolers (Peltier). For laser power measurement we use Fieldbest calorimeter.
Max CW power is about 7.3-7.4 watt
Testing of a brand new Z80 laser diode with 2 Tec coolers (Peltier). For laser power measurement we use Fieldbest calorimeter.
Max CW power is about 8.2-8.4 watt
Testing of a cheap Chinese non-branded laser diode module with 2 Tec coolers (Peltier). For laser power measurement we use Fieldbest calorimeter.
Max CW power is about 5.5-6 watt
Also Chinese laser diodes work very unstable and lose their power after 50-100 hours on average.
A comparison datasheet for Z80 brand new laser diode vs NICHIA NUBM44/47 and a cheap Chinese non-branded laser diode
Current, A | Z80 №1 Voltage | Z80 №1 Wattage | Z80_2 Voltage | Z80_2 Wattage | Chinese unbranded, voltage | Chinese unbranded, wattate | NUBM47 voltage | NUBM47 wattage |
0,29 | 3,54 | 0,01 | ||||||
0,31 | 3,53 | 0,02 | ||||||
0,33 | 3,36 | 0,03 | ||||||
0,49 | 3,67 | 0,35 | ||||||
0,5 | 3,45 | 0,35 | ||||||
0,52 | 3,69 | 0,42 | ||||||
0,61 | ||||||||
0,62 | 3,81 | 0,83 | 3,48 | 0,09 | ||||
0,75 | 3,82 | 0,85 | 3,55 | 0,87 | ||||
0,78 | 3,54 | 0,36 | ||||||
0,99 | 3,64 | 1,35 | ||||||
1 | 3,93 | 1,32 | 3,94 | 1,35 | ||||
1,01 | 3,62 | 0,77 | ||||||
1,25 | 3,72 | 1,88 | ||||||
1,26 | 4,03 | 1,85 | 3,71 | 1,25 | ||||
1,27 | 4,05 | 1,89 | ||||||
1,47 | 4,13 | 2,32 | ||||||
1,49 | 3,79 | 2,37 | ||||||
1,51 | 4,12 | 2,34 | ||||||
1,52 | 3,79 | 1,76 | ||||||
1,76 | 4,17 | 2,7 | 3,86 | 2,9 | ||||
1,77 | 4,21 | 2,82 | 3,84 | 2,19 | ||||
2 | 4,25 | 3,16 | 3,9 | 2,61 | 3,91 | 3,35 | ||
2,04 | 4,28 | 3,32 | ||||||
2,25 | 3,95 | 3,04 | ||||||
2,27 | 4,31 | 3,65 | 4,34 | 3,74 | 3,97 | 3,84 | ||
2,48 | 4,39 | 4,15 | ||||||
2,5 | 4,36 | 4,03 | 4,01 | 3,45 | 4,01 | 4,25 | ||
2,75 | 4,41 | 4,42 | 4,45 | 4,58 | 4,06 | 3,83 | 4,06 | 4,65 |
3 | 4,46 | 4,88 | 4,49 | 4,97 | 4,1 | 5,05 | ||
3,03 | 4,11 | 4,26 | ||||||
3,25 | 4,51 | 5,24 | 4,55 | 5,43 | 4,15 | 4,59 | 4,14 | 5,46 |
3,5 | 4,18 | 5,84 | ||||||
3,52 | 4,55 | 5,62 | 4,59 | 5,82 | 4,19 | 4,91 | ||
3,71 | 4,58 | 5,87 | 4,21 | 6,13 | ||||
3,73 | 4,62 | 6,09 | ||||||
3,76 | 4,24 | 5,23 | ||||||
4 | 4,62 | 6,23 | 4,27 | 5,41 | 4,26 | 6,52 | ||
4,02 | 4,68 | 6,5 | ||||||
4,24 | 4,31 | 5,67 | ||||||
4,25 | 4,7 | 6,76 | 4,3 | 6,86 | ||||
4,27 | 4,66 | 6,58 | ||||||
4,49 | 4,69 | 6,81 | 4,75 | 7,04 | 4,33 | 7,1 | ||
4,53 | 4,35 | 5,84 | ||||||
4,71 | 4,36 | 7,33 | ||||||
4,74 | 4,79 | 7,32 | ||||||
4,77 | 4,73 | 7,09 | 4,38 | 5,94 | ||||
4,87 | 4,38 | 7,45 | ||||||
4,9 | 4,41 | 5,97 | ||||||
5 | 4,77 | 7,28 | ||||||
5,01 | 4,83 | 7,54 | ||||||
5,21 | 4,8 | 7,41 | ||||||
5,23 | 4,86 | 7,67 | ||||||
5,43 | 4,83 | 7,51 | ||||||
5,46 | 4,91 | 7,83 | ||||||
5,71 | 4,87 | 7,57 | ||||||
5,74 | 4,95 | 7,86 | ||||||
5,92 | 4,9 | 7,57 | 4,98 | 7,88 |
A live demo comparing NUBM44/47 with Z80 laser diode module
An Endurance laser power measurement test for 10 watt invincible laser
10 watt basic "Invincible" laser attachment for laser engraving and laser cutting
All Endurance lasers are being tested for 48-72 on our stand before shipping to our customers
All about diode laser components — laser diodes, electronics, datasheet.