Neje Master 2S
Short specifications
- Engraving Size – 170*170mm
- Laser Power – 6W
- Laser Wavelength – 445±5nm
Additional information
| Type Engraver | Personal |
|---|---|
| Brand | neje |
| Technology | Laser Diode |
| Сountry | China |
| Site | |
| Laser Wavelength | 445±5nm |
| Material | acrilic, wood, bamboo, paper, cardboard, plastic, white, PCB board, aluminum oxide, black-painted metal/ceramic |
| Speed | 1000mm/s |
| Focusing Method | Fixed focus laser |
| Laser Output Optical Power | 5.5W |
| Input voltage | AC100-240V, 50/60Hz |
| Area Size | 170 X 170 mm |
| File Format | GCODE |
| Work | SD card, USB |
| Software | LaserGRBL, LightBurn, Benbox, GrblController, LiteFire, Support Windows system, Support OSMAC system |
Description
Manual
Neje Master 2S Engraver Manual
- LaserGRBL (Free) (Windows): Download Page
- LightBurn (Paid – 30 Day Free Trial) (Windows/Mac OS/Linux): Download Page
Basic Software
Download simple Laser Engraver software
Test models and tutorials
G-code examples and images for laser engraving and laser cutting
Laser engraving using NEJE Master 2s – real customer experience
How to install the 7000-8000-8500 mw (7/8/8.5 watt) Endurance Laser on Neje Master 2S






