Diagrams showing a comparison between diode current and its optical power.
Every diode we carefully test before installing it in the laser.
The average laser diode.
The good laser diode.
The best laser diode.
The most stable laser diode from the NICHIA NUBM44/47 series.
Voltage | Current | Laser power |
3,24 | 0,17 | 0,01 |
3,36 | 0,38 | 0,04 |
3,37 | 0,4 | 0,08 |
3,38 | 0,42 | 0,13 |
3,39 | 0,44 | 0,17 |
3,4 | 0,46 | 0,21 |
3,41 | 0,48 | 0,26 |
3,42 | 0,5 | 0,3 |
3,43 | 0,52 | 0,35 |
3,44 | 0,54 | 0,39 |
3,45 | 0,56 | 0,44 |
3,46 | 0,58 | 0,48 |
3,47 | 0,6 | 0,54 |
3,55 | 0,81 | 1 |
3,57 | 0,87 | 1,1 |
3,59 | 0,91 | 1,2 |
3,61 | 0,97 | 1,3 |
3,62 | 1,02 | 1,41 |
3,64 | 1,07 | 1,52 |
3,66 | 1,13 | 1,64 |
3,68 | 1,18 | 1,75 |
3,69 | 1,22 | 1,83 |
3,7 | 1,27 | 1,95 |
3,71 | 1,3 | 2,01 |
3,73 | 1,37 | 2,14 |
3,75 | 1,43 | 2,27 |
3,76 | 1,46 | 2,34 |
3,77 | 1,52 | 2,48 |
3,79 | 1,59 | 2,62 |
3,81 | 1,66 | 2,76 |
3,83 | 1,73 | 2,9 |
3,85 | 1,81 | 3,06 |
3,86 | 1,89 | 3,22 |
3,88 | 1,96 | 3,36 |
3,9 | 2,04 | 3,52 |
3,92 | 2,13 | 3,68 |
3,94 | 2,21 | 3,84 |
3,96 | 2,31 | 4,03 |
3,98 | 2,4 | 4,21 |
4 | 2,49 | 4,36 |
4,02 | 2,62 | 4,59 |
4,04 | 2,74 | 4,79 |
4,06 | 2,84 | 4,97 |
4,08 | 2,95 | 5,14 |
4,1 | 3,05 | 5,32 |
4,12 | 3,16 | 5,48 |
4,14 | 3,26 | 5,66 |
4,16 | 3,38 | 5,76 |
4,18 | 3,5 | 5,93 |
4,2 | 3,61 | 6,1 |
4,21 | 3,68 | 6,2 |
4,22 | 3,72 | 6,26 |
4,23 | 3,8 | 6,36 |
4,24 | 3,86 | 6,45 |
4,25 | 3,93 | 6,53 |
4,26 | 3,99 | 6,61 |
4,27 | 4,06 | 6,71 |
4,28 | 4,1 | 6,77 |
4,29 | 4,17 | 6,85 |
4,3 | 4,24 | 6,91 |
4,32 | 4,33 | 7,03 |
4,33 | 4,41 | 7,08 |
4,34 | 4,45 | 7,14 |
4,35 | 4,55 | 7,26 |
4,36 | 4,63 | 7,31 |
4,37 | 4,69 | 7,37 |
4,38 | 4,76 | 7,4 |
4,39 | 4,81 | 7,47 |
4,41 | 4,88 | 7,53 |
4,4 | 4,9 | 7,58 |
4,4 | 4,95 | 7,63 |
4,41 | 4,97 | 7,73 |
4,43 | 5,02 | 7,76 |
The best laser diode from the NICHIA NUBM44/47 series.
Voltage | Current | Laser power |
3,39 | 0,38 | 0.04 |
3,54 | 0,7 | 0,57 |
3,65 | 1,01 | 1,1 |
3,73 | 1,25 | 1,54 |
3,82 | 1,57 | 2,07 |
3,89 | 1,86 | 2,56 |
3,95 | 2,16 | 3,07 |
4,01 | 2,42 | 3,51 |
4,08 | 2,78 | 4,06 |
4,1 | 2,87 | 4,21 |
4,12 | 3,01 | 4,4 |
4,13 | 3,12 | 4,52 |
4,14 | 3,14 | 4,57 |
4,15 | 3,2 | 4,66 |
4,16 | 3,26 | 4,72 |
4,17 | 3,31 | 4,81 |
4,18 | 3,35 | 4,87 |
4,19 | 3,42 | 4,93 |
4,2 | 3,47 | 5,01 |
4,21 | 3,52 | 5,07 |
4,22 | 3,6 | 5,18 |
4,23 | 3,67 | 5,26 |
4,24 | 3,71 | 5,31 |
4,25 | 3,8 | 5,41 |
4,26 | 3,85 | 5,47 |
4,27 | 3,89 | 5,51 |
4,28 | 3,98 | 5,6 |
4,29 | 4,03 | 5,64 |
4,3 | 4,14 | 5,75 |
4,31 | 4,17 | 5,77 |
4,32 | 4,24 | 5,82 |
4,33 | 4,36 | 5,92 |
4,34 | 4,41 | 5,95 |
4,35 | 4,45 | 5,98 |
4,36 | 4,53 | 6,03 |
4,37 | 4,61 | 6,05 |
4,38 | 4,7 | 6,1 |
4,39 | 4,8 | 6,15 |
4,4 | 4,82 | 6,15 |
4,41 | 4,91 | 6,18 |
4,42 | 4,96 | 6,18 |
4,43 | 5,04 | 6,18 |
NICHIA NUBM44 / NUBM47 laser diode with an aluminum collimator
Comparing cheap Chinese unbranded laser diode vs NUBM47 and a brande new Z80 diode