Supporters, reviews, bloggers are welcome
Hi, we are building the biggest 3D printer / CNC machines database,
If you have something to share, review, let us about hacks, have interesting photos, videos, please send it over to [email protected].
Your name and your link will be added forever!
All 3D printer producers
A-B | B-E | F-L | M-P | R-S | T-Z |
All CNC manufacturers
All diode laser suppliers
All fiber laser machines
name | link | country | model | Min price | Max price | Currency | power |
A.R.C. Laser GmbH | Germany | FOX | 8/4/12/10 w | ||||
WOLF | 10/18w | ||||||
CHIROLAS | 40w | ||||||
HYBRID | 8w | ||||||
Coherent, Inc. | USA | FAP600 | 25/50w | ||||
FAP800 | 30w | ||||||
IPG Photonics Corporation | USA | DLM-50 | 50w | ||||
DLM-100 | 100w | ||||||
DLM-200 | 200w | ||||||
JENOPTIK Laser GmbH | Germany | JOLD-8-BAS-1E | 8W | ||||
JOLD-32-CPBN-1L | 32W | ||||||
JOLD-35-CPFN-1L | 35W | ||||||
JOLD-40-CPNN-1L | 40W | ||||||
JOLD-40-xPNN-1L-808nm | 40W | ||||||
JOLD-50-CPBN-1L | 50W | ||||||
JOLD-50-CANN-1L | 50W | ||||||
JOLD-55-CPFN-1L | 55W | ||||||
JOLD-60-CPNN-1L | 60W | ||||||
JOLD-60-xPNN-1L-808nm | 60W | ||||||
JOLD-80-CANN-1L | 80W | ||||||
JOLD-90-QPFN-1L | 90W | ||||||
JOLD-100-QANN-1L | 100W | ||||||
JOLD-100-QPNN-1L | 100W | ||||||
JOLD-100-xPNN-1L-808nm | 100W | ||||||
JOLD-225-QPFN-1L | 225W | ||||||
JOLD-250-QPNN-1L | 250W | ||||||
JOLD-270-QPFN-1L | 270W | ||||||
JOLD-300-QPNN-1L | 300W | ||||||
JOLD-300-QPxN-1L-808nm | 300W | ||||||
JOLD-32-CPBN-1L | 32W | ||||||
JOLD-35-CPFN-1L | 35W | ||||||
JOLD-40-CPNN-1L | 40W | ||||||
JOLD-50-CPBN-1L | 50W | ||||||
JOLD-55-CPFN-1L | 55W | ||||||
JOLD-60-CPNN-1L | 60W | ||||||
JOLD-60-xPNN-1L-880nm | 60W | ||||||
JOLD-68-CPBN-1L | 68W | ||||||
JOLD-80-CPNN-1L | 80W | ||||||
JOLD-32-CPBN-1L | 32W | ||||||
JOLD-35-CPFN-1L | 35W | ||||||
JOLD-40-CPNN-1L | 40W | ||||||
JOLD-40-xPNN-1L-915nm | 40W | ||||||
JOLD-50-CPBN-1L | 50W | ||||||
JOLD-55-CPFN-1L | 55W | ||||||
JOLD-60-CPNN-1L | 60W | ||||||
JOLD-60-xPNN-1L-915nm | 60W | ||||||
JOLD-68-CPBN-1L | 68W | ||||||
JOLD-80-CPNN-1L | 80W | ||||||
JOLD-40-xPNN-1L-938nm | 40W | ||||||
JOLD-60-xPNN-1L-938nm | 60W | ||||||
JOLD-100-xPNN-1L-938nm | 100W | ||||||
JOLD-32-CPBN-1L | 32W | ||||||
JOLD-35-CPFN-1L | 35W | ||||||
JOLD-40-CPNN-1L | 40W | ||||||
JOLD-50-CPBN-1L | 50W | ||||||
JOLD-55-CPFN-1L | 55W | ||||||
JOLD-60-CANN-1L | 60W | ||||||
JOLD-60-CPNN-1L | 60W | ||||||
JOLD-68-CPBN-1L | 68W | ||||||
JOLD-80-CANN-1L | 80W | ||||||
JOLD-80-CPNN-1L | 80W | ||||||
JOLD-90-CPFN-1L | 90W | ||||||
JOLD-90-QPFN-1L | 90W | ||||||
JOLD-100-QANN-1L | 100W | ||||||
JOLD-100-CPNN-1L | 100W | ||||||
JOLD-100-QPNN-1L | 100W | ||||||
JOLD-120-CPNN-1L | 120W | ||||||
JOLD-160-CPNN-1L | 160W | ||||||
JOLD-180-CPFN-1L | 180W | ||||||
JOLD-200-CPNN-1L | 200W | ||||||
JOLD-40-xPNN-1L-976nm | 40W | ||||||
JOLD-60-xPNN-1L-976nm | 60W | ||||||
JOLD-32-CPBN-1L | 32W | ||||||
JOLD-35-CPFN-1L | 35W | ||||||
JOLD-40-CPNN-1L | 40W | ||||||
JOLD-50-CPBN-1L | 50W | ||||||
JOLD-50-CANN-1L | 50W | ||||||
JOLD-55-CPFN-1L | 55W | ||||||
JOLD-60-CPNN-1L | 60W | ||||||
JOLD-68-CPBN-1L | 68W | ||||||
JOLD-80-CANN-1L | 80W | ||||||
JOLD-80-CPNN-1L | 80W | ||||||
JOLD-90-CPFN-1L | 90W | ||||||
JOLD-100-CPNN-1L | 100W | ||||||
JOLD-120-CPNN-1L | 120W | ||||||
JOLD-160-CPNN-1L | 160W | ||||||
JOLD-23-CPFN-1L | 23W | ||||||
JOLD-25-CPNN-1L | 25W | ||||||
Lasertel | USA | LightForm™ | 8kW | ||||
F5 | 200w | ||||||
F6 | 1000w | ||||||
F7 | 6000w | ||||||
Lumics GmbH | Germany | LU0760M200 | 200 | ||||
LU0786M250 | 250 | ||||||
LU0808M250 | 250 | ||||||
LU0850M200 | 200 | ||||||
LU0915M300 | 300 | ||||||
LU0975M500 | 500 (1.2W peak) | ||||||
LU1030M300 | 300 | ||||||
LU1064M300 | 300 | ||||||
LU1064M300 | 1W peak | ||||||
LU1064M450 | 450 (1.2W peak) | ||||||
LU1080M300 | 300 | ||||||
LU1100M300 | 300 | ||||||
LU1550M150 | 150 | ||||||
LU0785T040 | 4 | ||||||
LU0808T020 | 2 | ||||||
LU0808T020 | 2 | ||||||
LU0808T040 | 4 | ||||||
LU0808T070 | 7 | ||||||
LU09xxT090 | 9 | ||||||
LU0990T037 | 43284 | ||||||
LU1030T030 | 3 | ||||||
LU1064T070 | 7 | ||||||
LU1064T100 | 10 | ||||||
LU0808P040C | 4 | ||||||
LU0808P100C | 10 | ||||||
Micromaterials, Inc. | www.micromaterialsinc.com | USA | GSDL-445-300 | 300 mW | |||
Opto Enginee LLC | USA | MLL-III-400 | 1~300mW | ||||
MDL-III-405 | 1~500mW | ||||||
MLL-III-405 | 1~300mW | ||||||
MDL-III-410 | 1~300mW | ||||||
MLL-III-410 | 1~300mW | ||||||
MDL-III-415 | 1~300mW | ||||||
MLL-III-415 | 1~300mW | ||||||
MBL-III-435 | 1~2mW | ||||||
MDL-III-442 | 1~80mW | ||||||
MLL-III-442 | 1~80mW | ||||||
MDL-III-445 | 1~1000mW | ||||||
MLL-III-445 | 1~1000mW | ||||||
MDL-III-447 | 1~1000mW | ||||||
MLL-III-447 | 1~1000mW | ||||||
MDL-III-450 | 1~1000mW | ||||||
MLL-III-450 | 1~1000mW | ||||||
MDL-III-454L | 1~80mW | ||||||
MLL-III-454L | 1~80mW | ||||||
MBL-F-457 1~ | 1000mW | ||||||
MLL-F-457 1~ | 1000mW | ||||||
MSL-FN-457 1 | ~400mW | ||||||
AO-Z-4571~33 | 1~1000mW | ||||||
MDL-III-460L | 1~80mW | ||||||
MBL-III-473 | 1~100mW | ||||||
MLL-FN-473 1 | ~400mW | ||||||
MSL-FN-473 1 | ~100mW | ||||||
AO-V-4731~50 | 1~300mW | ||||||
MDL-III-405 | 1~500mW | ||||||
MDL-III-405 | 1~500mW | ||||||
MDL-F-445 | 1000~2000mW | ||||||
MDL-W-445 | 8000~20000mW | ||||||
MLL-F-445 | 1000~2000mW | ||||||
MDL-F-447 | 1000~3500mW | ||||||
MDL-W-447 | 8000~20000mW | ||||||
MLL-F-447 | 1000~3500mW | ||||||
MLL-III-454 | 90~800mW | ||||||
MDL-III-454 | 90~800mW | ||||||
MBL-N-457 | 1000~2000mW | ||||||
MBL-W-457 | 3000~10000mW | ||||||
MBL-H-473 | 200~350mW | ||||||
MBL-F-473 | 200~500mW | ||||||
MBL-FN-473 | 1~500mW | ||||||
MBL-N-473 | 600~1500mW | ||||||
MDL-III-460 | 1~800mW | ||||||
MDL-III-510 | 1~30mW | ||||||
MLL-III-510 | 1~30mW | ||||||
MGL-III-514.5 | 1~50mW | ||||||
MLL-III-514.5 | 1~50mW | ||||||
MGL-F-515 | 1~100mW | ||||||
MGL-N-515 | 100~150mW | ||||||
MGL-W-515 | 200~500mW | ||||||
MDL-III-520L | 1~50mW | ||||||
MDL-III-520 | 1~800mW | ||||||
MLL-III-520L | 1~50mW | ||||||
MLL-III-520 | 1~800mW | ||||||
MGL-III-523.5 | 1~100mW | ||||||
MGL-N-523.5 | 200~800mW | ||||||
MGL-III-526.5 | 1~100mW | ||||||
MGL-N-526.5 | 300~1000mW | ||||||
MSL-III-526.5 | 1~50mW | ||||||
MGL-III-532 | 1~300mW | ||||||
MGL-H-532 | 400~2000mW | ||||||
MGL-FN-532 | 1~1500mW | ||||||
MGL-F-532 | 1500~2500mW | ||||||
MGL-N-532 | 3000~5000mW | ||||||
MGL-Z-532 | 5000~18000mW | ||||||
MGL-W-532 | 5000~20000mW | ||||||
MLL-III-532 | 1-300mW | ||||||
MLL-FN-532 | 1-1500mW | ||||||
MLL-F-532 | 1500~2500mW | ||||||
MLL-N-532 | 3000~5000mW | ||||||
MLL-Z-532 | 5000~18000mW | ||||||
MLL-W-532 | 5000~20000mW | ||||||
AO-N-5321~60uJ | 1~500mW | ||||||
AO-L-5321~600uJ | 1~3000mW | ||||||
MSL-III-532 | 1~50mW | ||||||
MSL-III-532-AOM | 1~30mW | ||||||
MSL-FN-532 | 1~400mW | ||||||
MSL-F-532 | 500~1000mW | ||||||
MSL-R-532 | 1W~5W | ||||||
MGL-III-543 | 1~100mW | ||||||
MGL-N-543 | 200~1500mW | ||||||
MLL-III-543 | 1~100mW | ||||||
PhotonTec Berlin GmbH | Germany | SLD-405-20 | 20mW | ||||
MLD-450-1400 | 1400mW | ||||||
SLD-637-120 SLD-637-170 | 120 – 170mW | ||||||
SLD-640-150 | 150mW | ||||||
SLD-658-200 | 200mW | ||||||
SLD-730-40 | 40mW | ||||||
SLD-785-150 | 150mW | ||||||
MLD-808-200 | 200mW | ||||||
MLD-808-300 | 300mW | ||||||
MLD-808-500 | 500mW | ||||||
SLD-850-50 | 50mW | ||||||
MLD-980-50 | 50mW | ||||||
MLD-980-250 | 250mW | ||||||
MLD-980-500 | 500mW | ||||||
SLD-1064-300 | 300mW | ||||||
SLD-1310-20 | 20mW | ||||||
SLD-1550-20 | 20mW | ||||||
M808±0.5-3.0-F105/22-S1 | 3.0w | ||||||
M976±0.5-7-F105/22-T1 | 7w | ||||||
M976±0.5-14-F105/22-T6 | 14w | ||||||
M976±0.5-20-F105/22-T6 | 20w | ||||||
M976±0.5-27-F105/22-T4S | 27w | ||||||
M976±0.5-60-F105/22-CK | 60w | ||||||
M976±0.5-100-F105/22-D1 | 100w | ||||||
M976±0.5-140-F135/22-DK | 140w | ||||||
M981±0.5-7-F105/22-T1 | 7w | ||||||
M981±0.5-27-F105/22-T4S | 27w | ||||||
M981±0.5-55-F105/22-C1 | 55w | ||||||
M981±0.5-100-F105/22-D1 | 100w | ||||||
M793±3-8-F105/22-T4S | 8w | ||||||
M793±3-16-F105/22-C1 | 16w | ||||||
M793±3-30-F105/22-D1 | 30w | ||||||
M793±3-40-F105/22-DK | 40w | ||||||
M793±3-80-F200/22-DK | 80w | ||||||
M808±3-4.0-F105/22 | 4.0w | ||||||
M808±3-7-F105/22 | 7w | ||||||
M808±10-14-F400/22 | 14w | ||||||
M808±10-20-F400/22 | 20w | ||||||
M808±10-30-F400/22 | 30w | ||||||
M808±10-40-F200/22 | 40w | ||||||
M808±10-50-F200/22 | 50w | ||||||
M808±3-100-F200/22 | 100w | ||||||
M808±3-120-F400/22 | 120w | ||||||
M915±10-10-F105/22-T1 | 10w | ||||||
M915±10-30-F105/22-T3 | 30w | ||||||
M915±10-35-F105/22-T4S | 35w | ||||||
M915±10-45-F105/22-CH | 45w | ||||||
M915±10-70-F105/22-CK | 70w | ||||||
M915±10-120-F105/22-D1 | 120w | ||||||
M915±10-150-F105/22-DK | 150w | ||||||
M915±10-210-F200/22-DK | 210w | ||||||
M976±3-9-F105/22-T1 | 9w | ||||||
M976±3-18-F105/22-T2 | 18w | ||||||
M976±3-25-F105/22-T3 | 25w | ||||||
M976±3-35-F105/22-T4S | 35w | ||||||
M976±3-70-F105/22-CK | 70w | ||||||
M976±3-110-F105/22-D1 | 110w | ||||||
M976±3-150-F105/22-DK | 150w | ||||||
M976±3-210-F200/22-DK | 210w | ||||||
M1470±10-5-F105/22-G4 | 5w | ||||||
M1470±10-9-F105/22-G4 | 9w | ||||||
M1470±10-15-F200/22-CD | 15w | ||||||
Radiant Dyes Laser & Accessoires GmbH | Germany | NarrowDiode 780 | 50mW | ||||
NarrowDiode 798 | 50mW | ||||||
NarrowDiode 817 | 50mW | ||||||
NarrowDiode 852 | 50mW | ||||||
RPMC Lasers, Inc. | USA | LDX-2106-622-FC: 622nm Fiber Coupled Laser Diode | 105mW | ||||
LDX-2106-622: 622nm Multimode Laser Diode | 150mW | ||||||
LDX-3230-660-FC: 660nm Fiber Coupled Laser Diode | 1.4W | ||||||
HL40071MG: 405nm Laser Diode | 300mW | ||||||
M9-780-0150-XXX: 780nm 150mW Single Mode Laser Diode | 150mW | ||||||
BF-852-0070-S5F: 852nm 70mW Fiber Coupled Laser Diode | 70mW | ||||||
BF-808-0070-S5F: 808nm 70mW Fiber Coupled Laser Diode | 70mW | ||||||
ALC-0635-400-FB: 635nm 400mW Multimode Laser Diode | 400mW | ||||||
ALC-1940-00500-FM200.22: 1940nm 0.5W Fiber Coupled Laser Diode Module | 500mW | ||||||
ALC-1910-02000-FM400.22: 1910nm 2W Fiber Coupled Laser Diode Module | 2W | ||||||
ALC-1720-03000-FM200.22: 1720nm 3W Fiber Coupled Laser Diode Module | 3W | ||||||
ALC-1680-04000-FM200.22: 1680nm 4W Fiber Coupled Laser Diode Module | 4w | ||||||
ALC-1550-07000-FM200.22: 1550nm 7W Fiber Coupled Laser Diode Module | 7W | ||||||
ALC-1470-08000-FM200.22: 1470nm 8W Fiber Coupled Laser Diode Module | 8W | ||||||
ALC-1370-07000-FM200.22: 1370nm 7W Fiber Coupled Laser Diode Module | 7W | ||||||
ALC-1064-10000-FM400.22: 1064nm 10W Fiber Coupled Laser Diode Module | 10W | ||||||
ALC-0915-17500-FM200.22: 915nm 17W Fiber Coupled Laser Diode Module | 17.5W | ||||||
ALC-0885-13000-FM200.22: 885nm 13W Fiber Coupled Laser Diode Module | 13W | ||||||
ALC-0808-15000-FM200.22: 808nm 15W Fiber Coupled Laser Diode Module | 15W | ||||||
ALC-0793-10000-FM100.22: 793nm 10W Fiber Coupled Laser Diode Module | 10W | ||||||
ALC-0750-05000-FM200.22: 750nm 5W Fiber Coupled Laser Diode Module | 5W | ||||||
ALC-0670-1000-FM200.22: 670nm 1W Fiber Coupled Laser Diode Module | 1W | ||||||
ALC-0650-02700-FM400.22: 650nm 2.7W Fiber Coupled Laser Diode Module | 2.7W | ||||||
ALC-1940-01000-FM400.22: 1940nm 1W Fiber Coupled Laser Diode Module | 1W | ||||||
ALC-1910-04000-FM400.22: 1910nm 4W Fiber Coupled Laser Diode Module | 4W | ||||||
ALC-1720-06000-FM400.22: 1720nm 6W Fiber Coupled Laser Diode Module | 6W | ||||||
ALC-1680-07000-FM400.22: 1680nm 7W Fiber Coupled Laser Diode Module | 7W | ||||||
ALC-1550-14000-FM400.22: 1550nm 14W Fiber Coupled Laser Diode Module | 14W | ||||||
ALC-1470-20000-FM400.22: 1470nm 20W Fiber Coupled Laser Diode Module | 20W | ||||||
ALC-1470-16000-FM400.22: 1470nm 16W Fiber Coupled Laser Diode Module | 16W | ||||||
ALC-1470-15000-FM105.22: 1470nm 15W Fiber Coupled Laser Diode Module | 15W | ||||||
ALC-1370-14000-FM400.22: 1370nm 14W Fiber Coupled Laser Diode Module | 14W | ||||||
ALC-1290-25000-FM400.22: 1290nm 25W Fiber Coupled Laser Diode Module | 25W | ||||||
ALC-0915-35000-FM400.22: 915nm 35W Fiber Coupled Laser Diode Module | 35W | ||||||
ALC-0808-30000-FM400.22: 808nm 30W Fiber Coupled Laser Diode Module | 30W | ||||||
ALC-0690-2500-FM400.22: 690nm 2.5W Fiber Coupled Laser Diode Module | 2.5W | ||||||
ALC-0520-01600-FM400.22: 520nm 1.6W Fiber Coupled Laser Diode Module | 1.6W | ||||||
ALC-0690-1100-HHL: 690nm 1.1W Multimode Laser Diode | 1.1W | ||||||
ALC-0635-1000-HHL: 635nm 1W Multimode Laser Diode | 1W | ||||||
ALC-0488-0200-HHL: 488nm 200mW Multimode Laser Diode | 200mW | ||||||
ALC-0415-0150-HHL: 415nm 150mW Multimode Laser Diode | 150mW | ||||||
ALC-0375-0300-HHL: 375nm 300mW Multimode Laser Diode | 300mW | ||||||
ALC-1720-1700-FM200.22: 1720nm 1.7W Fiber Coupled Laser Diode | 1.7W | ||||||
ALC-1680-2000-FM200.22: 1680nm 2W Fiber Coupled Laser Diode | 2W | ||||||
ALC-1680-02700-FM200.22: 1680nm 2.7W Fiber Coupled Laser Diode | 2.7W | ||||||
ALC-1550-3500-FM200.22: 1550nm 3.5W Fiber Coupled Laser Diode | 3.5W | ||||||
ALC-1320-4500-CB: 1320nm 4.5W Multimode Laser Diode | 4.5W | ||||||
ALC-0885-5000-CB: 885nm 5W Multimode Laser Diode | 5W | ||||||
ALC-0793-4000-CB: 793nm 4W Multimode Laser Diode | 4W | ||||||
ALC-0690-1100-CB: 690nm 1.1W Multimode Laser Diode | 1.1W | ||||||
ALC-0635-600-CB125: 635nm 600mW Multimode Laser Diode | 600mW | ||||||
ALC-0635-1100-CB125: 635nm 1.1W Multimode Laser Diode | 1.1W | ||||||
GP-450-100-18: 450nm Fiber Coupled Laser Diode | 18W | ||||||
LDX-4319-795: Laser Diode Bar Package | 30W | ||||||
LDX-4424-1064: Laser Diode Bar Package | 40W | ||||||
SemiNex Corporation | USA | 14-PIN BUTTERFLY SINGLE-MODE LASER DIODE | 3339 | USD | 0.275 W | ||
14-PIN BUTTERFLY SINGLE-MODE LASER DIODE | 3339 | USD | 0.16 W | ||||
14-PIN BUTTERFLY SINGLE-MODE LASER DIODE WITH THERMAL ELECTRIC COOLER | 3339 | USD | 0.2 W | ||||
14-PIN BUTTERFLY SINGLE-MODE LASER DIODE WITH THERMAL ELECTRIC COOLER | 3583 | USD | 0.16 W | ||||
14-PIN BUTTERFLY SINGLE-MODE LASER DIODE WITH THERMAL ELECTRIC COOLER | 3339 | USD | 0.175 W | ||||
14-PIN BUTTERFLY SINGLE-MODE LASER DIODE WITH THERMAL ELECTRIC COOLER | 3583 | USD | 0.16 W | ||||
15-PIN FIBER-COUPLED LASER DIODE | 2280 | USD | 5.9 W | ||||
15-PIN FIBER-COUPLED LASER DIODE | 2280 | USD | 5.2W | ||||
15-PIN FIBER-COUPLED LASER DIODE | 2280 | USD | 3.6W | ||||
15-PIN FIBER-COUPLED LASER DIODE WITH THERMAL ELECTRIC COOLER | 2493 | USD | 5.4W | ||||
5-PIN FIBER-COUPLED LASER DIODE WITH THERMAL ELECTRIC COOLER | 2493 | USD | 4.9 W | ||||
TeraDiode | USA | 2kW Direct Diode Laser | 2kW | ||||
4kW Direct Diode Laser | 4kW | ||||||
6kW Direct Diode Laser | 6kW | ||||||
8kW Direct Diode Laser | 8kW | ||||||
The Optoelectronics Company Ltd | United Kingdom | HL40041MG | 150mW | ||||
HL40053MG | 400mW | ||||||
HL40063MG | 600mW | ||||||
HL40065MG | 600mW | ||||||
HL40033G | 1000mW | ||||||
HL40085G | 1000mW | ||||||
HL63163DG | 100mW | ||||||
HL6312G | 5mW | ||||||
HL6319G | 10mW | ||||||
HL6320G | 10mW | ||||||
HL6321G | 15mW | ||||||
HL6322G | 15mW | ||||||
HL6354MG | 5mW | ||||||
HL6355MG | 5mW | ||||||
HL63253MG | 450mW | ||||||
HL63603TG | 120mW | ||||||
HL63101MG | 5mW | ||||||
HL63102MG | 5mW | ||||||
HL63133DG | 170mW | ||||||
HL63142DG | 100mW | ||||||
HL63283HD | 1.2W | ||||||
HL63290HD | 2.2W | ||||||
HL63263DG | 200mW | ||||||
HL63153AT | 150mW | ||||||
HL63193MG | 700mW | ||||||
HL6395MG | 10mW | ||||||
HL6396MG | 10mW | ||||||
HL6397MG | 20mW | ||||||
HL6398MG | 20mW | ||||||
HL6323MG | 30mW | ||||||
HL6358MG | 10mW | ||||||
HL6359MG | 10mW | ||||||
HL6360MG | 20mW | ||||||
HL6361MG | 20mW | ||||||
HL63391DG | 200mW | ||||||
HL63392DG | 200mW | ||||||
HL6362MG | 40mW | ||||||
HL6363MG | 40mW | ||||||
HL6388MG | 250mW | ||||||
HL6364DG | 60mW | ||||||
HL6365DG | 60mW | ||||||
HL6366DG | 80mW | ||||||
HL6367DG | 80mW | ||||||
HL6385DG | 150mW | ||||||
HL6388MG | 60mW | ||||||
HL65014DG | 150mW | ||||||
HL6501MG | 30mW | ||||||
HL65051DG | 120mW | ||||||
HL6544FM | 120mW | ||||||
HL6545MG | 120mW | ||||||
HL6714G | 10mW | ||||||
HL6748MG | 10mW | ||||||
HL6756MG | 15mW | ||||||
HL6750MG | 50mW | ||||||
HL6738MG | 30mW | ||||||
HL7001MG | 40mW | ||||||
HL7002MG | 40mW | ||||||
HL7301MG | 40mW | ||||||
HL7302MG | 40mW | ||||||
HL8337MG | 50mW | ||||||
HL8338MG | 50mW | ||||||
HL8340MG | 50mW | ||||||
HL8341MG | 50mW | ||||||
HL8342MG | 50mW | ||||||
HL8343MG | 50mW | ||||||
PL 520 B1 | 50mW | ||||||
PL 520 B2 | 30mW | ||||||
PLT5 520 B1_2_3 | 50mW | ||||||
PLT5 520 B4_5_6 | 30mW | ||||||
PLPT9-450C_E | 3w | ||||||
PL 450B | 80mW | ||||||
PLT5 450B | 80mW | ||||||
TOPTICA Photonics AG | Germany | iBeam smart | 70-300mW | ||||
iBeam smart PT | 50-120mW | ||||||
DLC DL pro | 10-300mW | ||||||
World Star Tech | Canada | HL40033G | 1000 mW | ||||
HL40053MG | 500 mW | ||||||
HL40041MG | 150 mW | ||||||
HL40071MG | 300 mW | ||||||
HL6312G | 5 mW | ||||||
HL6319G | 10 mW | ||||||
HL6320G | 10 mW | ||||||
HL6321G | 15 mW | ||||||
HL6322G | 15 mW | ||||||
HL6323MG | 35 mW | ||||||
HL63283HD | 1.2W | ||||||
HL63253MG | 450 mW | ||||||
HL63263DG | 200 mW | ||||||
HL6354MG | 7 mW | ||||||
HL63603TG | 120 mW | ||||||
HL63142DG | 120 mW | ||||||
HL63133DG | 170 mW | ||||||
HL63153AT | 150 mW | ||||||
HL63391DG | 200 mW | ||||||
HL63290HD | 2W | ||||||
HL6358MG | 12 mW | ||||||
HL6359MG | 12 mW | ||||||
HL6360MG | 25 mW | ||||||
HL6361MG | 25 mW | ||||||
HL6362MG | 45 mW | ||||||
HL6363MG | 45 mW | ||||||
HL6364DG | 65 mW | ||||||
HL6365DG | 65 mW | ||||||
HL6366DG | 90 mW | ||||||
HL6367DG | 90 mW | ||||||
HL6385DG | 150 mW | ||||||
HL6388MG | 250 mW | ||||||
HL6395MG | 10 mW | ||||||
HL6396MG | 10 mW | ||||||
HL6397MG | 25 mW | ||||||
HL6398MG | 25 mW | ||||||
HL65014DG | 150 mW | ||||||
HL6501MG | 35 mW | ||||||
HL65051DG | 100 mW | ||||||
HL6544FM | 120 mW | ||||||
HL6545MG | 130 mW | ||||||
HL6714G | 10 mW | ||||||
HL6748MG | 10 mW | ||||||
HL6750MG | 50 mW | ||||||
HL6756MG | 15 mW | ||||||
HL6738MG | 35 mW | ||||||
HL7001MG | 40 mW | ||||||
HL7002MG | 40 mW | ||||||
HL7301MG | 40 mW | ||||||
HL7302MG | 40 mW | ||||||
HL8337MG | 50 mW | ||||||
HL8338MG | 50 mW | ||||||
HL8340MG | 50 mW | ||||||
HL8341MG | 50 mW | ||||||
HL8342MG | 50 mW | ||||||
HL8343MG | 50 mW | ||||||
ML520G54 | 110 mW | ||||||
ML501P73 | 500mW | ||||||
ML60171C | 260 mW | ||||||
PLT5 488 | 60mW | ||||||
PLTB-450B | 1.6 Watt | ||||||
PL 450B | 80 mW | ||||||
PLT5 450B | 80 mW |
To be updated
https://docs.google.com/spreadsheets/d/1PHyHDSVfdhQ2SRexQstRUjDz9Ct0okpdo1tWjN2IqF4/edit#gid=663195476
Supporters, reviews, bloogers are welcome
Do you have something to share, review, hacks, photos, videos, please send it over to [email protected].
We will give a link to you.