Supporters, reviews, bloggers are welcome
Hi, we are building the biggest 3D printer / CNC machines database,
If you have something to share, review, let us about hacks, have interesting photos, videos, please send it over to [email protected].
Your name and your link will be added forever!
All 3D printer producers
A-B | B-E | F-L | M-P | R-S | T-Z |
All CNC manufacturers
All diode laser suppliers
All fiber laser machines
Raise3D | USA | Pro2 3D Printer | 305X305X300 | 3999 | USD | 3999,00 | PLA / ABS / HIPS / PC / TPU / TPE / NYLON / PETG / ASA PP / Glass Fiber Enforced / Carbon Fiber Enforced Metal Particles Filled / Wood Filled | 620×590×760 | 10 microns | |||
Pro2 Plus 3D Printer | 305×305×605 | 5999 | USD | 5999,00 | PLA / ABS / HIPS / PC / TPU / TPE / NYLON / PETG / ASA / PP / Glass Fiber Filled \ Carbon Fiber Enforced // Metal Particles Filled / Wood Filled | 620×590×1105 | 10 microns | |||||
Rapide 3D | Gongkong | Rapide One | 170 x 170 x 170 | 2499 | USD | 2499,00 | ABS, PLA, PVA | 548 x 438 x 345 | 100 microns | |||
Rapide S | 200 x 200 x 450 | USD | Chocolate | 650 x 438 | 100 microns | |||||||
rapidshape | Germany | S30 | 50 × 31 /110 × 62 | USD | Liquid resin | 282×617×331 | 50 microns | |||||
S40 | 2 × 83 × 46 | USD | Liquid resin | 372 × 677 × 371 | 50 microns | |||||||
HA20 II | 150 × 85 | #N/A | #N/A | Liquid resin | 480 × 690 × 410 | |||||||
HA30 II | 130 × 75 | #N/A | #N/A | Liquid resin | 335 × 541 × 349 | |||||||
HA40 II | 89 × 50 | #N/A | #N/A | Liquid resin | 335 × 541 × 349 | |||||||
D20 II | 130 × 75 | #N/A | #N/A | 335 × 541 × 349 | ||||||||
D30 II | 130 × 75 | #N/A | #N/A | 480 × 690 × 410 | ||||||||
D40 II | 2 × 130 × 75 (dual projection unit) | #N/A | #N/A | 480 × 690 × 410 | ||||||||
RDMCU | China | rp3d zr | 140 *140 *70 | 299 | USD | 299,00 | ABS/PLA | 20 microns | ||||
SLA | 125 × 125 × 165 | 1599 | USD | 1599,00 | 296*275*453 | |||||||
Assembled Nvwa Plus professional | 205*205*205 | 899 | USD | 899,00 | 3 PLA filament | 430*430*540 | 50 microns | |||||
RoBo 3D Printer | USA | Robo C2 | 127 x 127 x 152.4 | 599.99 | USD | 599.99 | PLA, Aromatic PLA, Glow in the dark PLA, Wood PLA, PET-G, Nylons, Flexible TPE, Flexible TPU, Thermo Temp Color Changing PLA, Bronze-filled PLA, Copper-Filled PLA, Brass-Filled PLA, Glass Filled PLA, Stainless-Steel Filled PLA, Iron-Filled PLA, Carbon Fiber PLA, Conductive PLA, Magnetic Iron, HIPS, PVA & more | 330.2 x 463.55 x 323.85 | 20 microns | |||
Robo R2 | 197 x 197 x 250 | 1499.99 | USD | 1499.99 | PLA, ABS, Aromatic PLA, Glow in the dark PLA, Wood PLA, PET-G, Nylons, Polycarbonate, Flexible TPE, Flexible TPU, Thermo Temp Color Changing PLA, Bronze-filled PLA, Copper-Filled PLA, Brass-Filled PLA, Glass Filled PLA, Stainless-Steel Filled PLA, Iron-Filled PLA, Carbon Fiber PLA, Carbon Fiber Nylon, Conductive PLA, Magnetic Iron, HIPS, PVA & more | 425.5 x 603.3 x 421.9 | 20 microns | |||||
Robo R1+ | 254 x 228.6 x 203.2 | 499.99 | USD | 499.99 | PLA, ABS, Aromatic PLA, Glow in the dark PLA, Wood PLA, PET-G, Nylons, Polycarbonate, Flexible TPE, Flexible TPU, Thermo Temp Color Changing PLA, Bronze-filled PLA, Copper-Filled PLA, Brass-Filled PLA, Glass Filled PLA, Stainless-Steel Filled PLA, Iron-Filled PLA, Carbon Fiber PLA, Carbon Fiber Nylon, Conductive PLA, Magnetic Iron, HIPS, PVA & more | 433.8 x 459.7 x 383.54 | 50 microns | |||||
ROBOINO | https://roboino.ru/ | Russia | PROFBOT OPTIMUS | 200x195x200 | 49900 | RUB | 719,05 | 0,00 | ABS, PLA, PETG, SBS etc | 50 microns | ||
Robot Co, Ltd | http://www.drea aker.cc/ | China | OverLord Pro | 170 x 170 x 260 | 999 | USD | 999,00 | ABS, PLA | 100 microns | |||
Robot Factory | Italy | 3DLPrinter-HD 2.0+ | 100 x 56 x 150 | 4800 | EUR | 5499,13 | 0,00 | Resin | 310 x 380 x 710 | |||
Sliding 3D | 410 x 380 x ∞ | #N/A | #N/A | PLA/Nylon/HIPS/Fibra di vetro/Fibra di carbonio | 1.100 x 570 x 770 | 150 microns | ||||||
ROBOZE | Italy | ROBOZE ONE | 280 x 220 x 200 | 14900 | USD | 14900,00 | FLEX, ASA, NYLON-6, CARBON PA, PC-ABS, ABS-ESD, ABS-HD | 646х550х650 | 25 microns | |||
ROBOZE ONE +400 | 300 x 200 x 200 | 48900 | USD | 48900,00 | CARBON PA, ULTEM™AM9085F, TPE | 670х600х1200 | 50 microns | |||||
ROBOZE ONE XTREME | 300 x 200 x 200 | #N/A | #N/A | GLASS PA,CARBON PP | 500 x500 x500 | 15 microns | ||||||
ROBOZE ONE +400 XTREME | 300 x 200 x 200 | 30000 | USD | 30000,00 | CARBON PEEK,CARBON PA,ULTEM™ AM9085F,PEEK | 15 microns | ||||||
ARGO 500 | 500x500x500 | 175000 | USD | 175000,00 | CARBON PEEK,CARBON PA,ULTEM™ AM9085F,PEEK | 1400x1300x2350 | 50 microns | |||||
Roland | https://www.rolanddga.com/ | USA | DWP-80S (Dental 3D Printer) | 80 (W) × 80 (D) ×80 (H) | 15995 | USD | 15995,00 | Specially formulated resins including Class I and Class II biocompatible materials | 430 (W) × 365 (D) × 450 (H) | |||
Romscraj | Singapur | M.O.B 3D Printer | 202x162x162 | 999 | USD | 999,00 | PLA, ABS | 100 microns | ||||
Portabee Go | 120x160x120 | 599 | USD | 599,00 | PLA | 208х225х79 | 100 microns | |||||
Portabee 30 | 300x300x300 | 1299 | USD | 1299,00 | PLA | 208х225х79 | 100 microns | |||||
Ruian Maitian Network Technology Co | http://www.come3d.com/ | China | C120N | 120х120х120 | 550 | USD | 550,00 | PLA, ABS | 300х300х400 | 300 microns | ||
C120J | 120х120х120 | 550 | USD | 550,00 | PLA, ABS | 300х300х400 | 100 microns | |||||
SE3D | USA | r3bEL X BIOPRINTER | 3995 | USD | 2699,00 | Liquids,Hydrogels,Polymers Food materials | 150 microns | |||||
r3bEL MINI BIOPRINTER | 2699 | USD | #REF! | Liquids,Hydrogels,Polymers Food materials | 150 microns | |||||||
SeeMeCNC | USA | ARTEMIS 300 RTP™ FULLY ASSEMBLED | 290 D x 500 H | 2495 | USD | 2495,00 | PLA, ABS, PETG, HIPS, Semi-Flexible TPUs | 10 microns | ||||
ORION DELTA™ DESKTOP 3D PRINTER RTP™ | 150x106x235 | 1049 | USD | 1049,00 | PLA, ABS | 355×609 | 100 microns | |||||
H2 DELTA DIY 3D PRINTER KIT | 200 × 200 × 175 | 549 | USD | 549,00 | PLA | |||||||
ROSTOCKMAX V3.2 FULLY ASSEMBLED RTP | 275 Dia x 385 H | 1499 | USD | 1499,00 | 430 W x 410 L x 910 H | 50 microns | ||||||
ROSTOCKMAX V3.2 DIY KIT | 275 Dia x 385 H | 999 | USD | 999,00 | ABS, PLA, Exotics | 430 W x 410 L x 910 H | 20 microns | |||||
Sharebot | Italy | SHAREBOT SPIRIT | 100 x 60 x 100 | 2990 | EUR | 3425,50 | 0,00 | resin SHARE-LO | 200 x 220 x 170 | 50 microns | ||
SHAREBOT KIWI 3D | 140x100x100 | 899 | EUR | 1029,94 | 0,00 | PLA-S | 310 X 350 X 330 | 100 microns | ||||
SHAREBOT NG | 250x200x200 | 1500 | EUR | 1718,48 | 0,00 | PLA, ABS, nylon, carbon | 450 X 450 X 410 | 50 Micron | ||||
SHAREBOT 42 | 250 X 220 X 200 | 3391 | EUR | 3884,91 | 0,00 | PLA, ABSOLUTE, TPURE (sh 98), PET, NYLON-CARBON, NYLON-GLASS, PP | 450 X 420 X 470 | 50 Micron | ||||
SHAREBOT Q | 400 X 300 X 300 | 8260 | EUR | 9463,09 | 0,00 | PLA, ABSOLUTE, TPURE (sh 98), NYLON-CARBON, NYLON-GLASS | 800 X 640 X 1440 | 50 Micron | ||||
SHAREBOT Q DUAL | 700 X 250 X 300 | #N/A | #N/A | PLA, Other plastics | 1110 X 630 X 1365 | 20 microns | ||||||
SHAREBOT Q XXL | 700 x 350 x 300 | 9450 | EUR | 10826,42 | 0,00 | PLA, ABSOLUTE, TPURE (sh 98) | 1110 X 630 X 1365 | 20 microns | ||||
SHAREBOT XXL PLUS | 705 X 250 X 200 | 4500 | EUR | 5155,44 | 0,00 | PLA, ABSOLUTE, TPURE (sh 98) | 955 X 470 X 445 | 100 microns | ||||
SHAREBOT SNOWWHITE | 100 X 100 X 100 | 40937 | EUR | 46899,60 | 0,00 | PA,TPU | 500 X 500 X 800 | 50 Micron | ||||
SHAREBOT ANTARES | 250 X 250 X 250 | #N/A | #N/A | PR-S, PR-T | 5 microns | |||||||
SHAREBOT ROVER | 62 X 115 X 100 | #N/A | #N/A | 460 X 353 X 200 | 20 microns | |||||||
Shenzhen WeisTek Co.,Ltd | China | Minitoy 3D Printer | 150 x 125 x130 | 299 | USD | 299,00 | Flexible Filament | 373 x 305 x 375 | 100 microns | |||
WT280X Speed | 150x150x140 | 385 | EUR | 441,08 | 0,00 | PLA/ABS/Flex/Wood,etc | 180 microns | |||||
A Box | 210 *180 *200 | USD | PLA/Flexible/WOOD/HS/Pearl/Elastic | 150 microns | ||||||||
Mini-Abox | 100x100x100 | USD | PLA/Flex/Wood/PA/PC/PVA,etc | 100 microns | ||||||||
SoloPrint |
| Russia | 3D SoloPrint | 200 х 200 х 200 | 95000 | RUB | 1368,93 | 0,00 | ABS, PLA, Nylon, HIPS, Flex, PLF, ABF, Glass, PVD | 470 х 420 х 625 | 50 microns | |
Something3D | Israel | TYRIAN | W 100 x H 100 x D 100 | #N/A | #N/A | 1.75 Something3D special material | W 360 x H 360 x D 360 | 10 microns | ||||
HAN | 200 x 170 x 200 | 2575 | USD | 2575,00 | 1.75 (or 3 with optional add-on) ABS, PLA, PVA, Nylon, HIPS and other with optional heads | W 360 x H 360 x D 500 | 50 microns | |||||
ROYAL | 300 x 300 x 340 | 4995 | USD | 4995,00 | 1.75 (or 3 with optional add-on) ABS, PLA, PVA, Nylon, HIPS and other with optional heads | W 520 x H 520 x D 600 | 50 microns | |||||
Stratasys | USA | Mojo | 127 x 127 x 127 | #N/A | #N/A | ABS | 630 x 450 x 530 | 170 microns | ||||
CONNEX3 OBJET260 | 255 x 252 x 200 | #N/A | #N/A | Vero;Tango;MED610;Digital ABS;Digital ABS 2;DurusWhite RGD430;RGD525;VeroClear;RGD720 | 870 х 735 х 1200 | 16 microns | ||||||
F170 | 254х254х254 | #N/A | #N/A | ABS, PLA, ASA | ||||||||
F270 | 305х254х305 | #N/A | #N/A | ABS, PLA, ASA | ||||||||
F370 | 355х254х355 | #N/A | #N/A | ABS, PLA, ASA, ABS/PK | ||||||||
Objet Eden260VS | 255 x 252 x 200 | 19800 | USD | 19800,00 | Resin | 16 microns | ||||||
Objet30 Prime | 294х192х148,6 | 30000 | USD | 30000,00 | MED610; RGD525; VeroWhitePlus; VeroBlue; VeroBlack; VeroGray; TangoGray; TangoBlack; Durus; VeroClear; RGD720 | 825 × 620 × 590 | 16 microns | |||||
Objet30 Pro | 294 x 192 x 148,6 | 19900 | USD | 19900,00 | VeroClear;VeroWhitePlus;VeroBlue;VeroBlack;VeroGray;DurusWhite;RGD525 | 825 х 620 х 590 | 28 microns | |||||
CONNEX3 OBJET500 AND OBJET350 | 490х390х200 | #N/A | #N/A | Vero, Tango, MED610, Digital ABS, Digital ABS2, RGD430, RGD525, RGD720 | 1400х1260х1100 | 16 microns | ||||||
CONNEX1 OBJET260 AND OBJET500 | 490 × 390 × 200 | 250000 | USD | 250000,00 | 1400 x 1260 x 1100 | 16 microns | ||||||
FORTUS 380MC CARBON FIBER EDITION | 355 x 305 x 305 | 70000 | USD | 70000,00 | FDM Nylon 12CF Carbon Fiber,ASA | 1295 x 902 x 1984 | 127 microns | |||||
FORTUS 380MC AND FORTUS 450MC | 406x355x406 | #N/A | #N/A | ABS M30 ABS M30i ABS-ESD7™ ASA FDM Nylon 12CF™ FDM Nylon 12™ PC PC-ABS PC-ISO ST-130 ULTEM 1010 ULTEM 9085 | 1295x902x1984 | 127 microns | ||||||
OBJET1000 PLUS | 1000 x 800 x 500 | #N/A | #N/A | Digital ABS, Digital ABS2, FullCure 705, Rigur (RGD450), Tango Black Plus, Tango Plus, Vero, VeroClear | 2868х2102х1960 | 16 microns | ||||||
STRATASYS F900 | 914.4 × 609.6 × 914.4 | 90000 | 110000 | USD | 90000,00 | 110000,00 | PLA, High performance (PEEK, ULTEM…), Other plastics, ABS | 2772 x 1683 x 2027 | 127 microns | |||
J735 AND J750 | 350 x 350 x 200/490 x 390 x 200 | #N/A | #N/A | SUP705 (WaterJet removable) | 1400 x 1260x 1100 | 14 microns | ||||||
SYS+ENG | http://www.syseng.de/ | Germany | BioScaffolder | 200 x 150 x 90 | #N/A | #N/A | Depth 680 , Width 800 , Hight 500 |
To be updated
https://docs.google.com/spreadsheets/d/1PHyHDSVfdhQ2SRexQstRUjDz9Ct0okpdo1tWjN2IqF4/edit#gid=663195476
Supporters, reviews, bloogers are welcome
Do you have something to share, review, hacks, photos, videos, please send it over to [email protected].
We will give a link to you.