Supporters, reviews, bloggers are welcome
Hi, we are building the biggest 3D printer / CNC machines database,
If you have something to share, review, let us about hacks, have interesting photos, videos, please send it over to [email protected].
Your name and your link will be added forever!
All 3D printer producers
A-B | B-E | F-L | M-P | R-S | T-Z |
All CNC manufacturers
All diode laser suppliers
All fiber laser machines
M3D | USA | Micro+ | 116х109×113 | 250 | USD | 250,00 | ABS, PLA, Nylon | 185х185х185 | 50 micron | |||
THE CRANE | 230x230x250 | 449 | USD | 449,00 | ABS, PLA, PET-C, TOUCH and more | 380x480x430 | 0.1 | |||||
THE PROMEGA | 388 (cube) | 3500 | USD | 3500,00 | Compatible with all 1.75 filaments | 508×508×558 | 50 micron | |||||
MAESTRO | Russia | CLASSIC | 240х240х295 | 114000 | RUB | 1642,72 | 0,00 | PLA, PVA, ABS, HIPS, SBS, NYLON, FLEX, RUBBER, PC | 435х400х545 | 50 micron | ||
HONEY | D150х170 | 64000 | RUB | 922,23 | 0,00 | PLA, PVA, ABS, HIPS, SBS, NYLON, PC | 283х272х492 | 50 micron | ||||
SOLO | 240х240х300 | 134000 | RUB | 1930,92 | 0,00 | PLA, PVA, ABS, HIPS, SBS, NYLON, FLEX, RUBBER, PC | 435 х 400 х 545 | 50 micron | ||||
DUET | 240х240х400 | 264000 | RUB | 3804,20 | 0,00 | PLA, PVA, ABS, HIPS, SBS, NYLON, FLEX, RUBBER, PC. | 515х425х650 | 50 micron | ||||
Magnum | Russia | Magnum Creative 2 PRO | 210 х 170 х 170 | 145000 | RUB | 2089,43 | 0,00 | 1,75 ABS, PLA, PVA, HIPS, nylon-6 and other | 390 х 320 х 375 | 50 micron | ||
Magnum Creative 2 UNI | 260 х 170 х 170 | 115000 | RUB | 1657,13 | 0,00 | 1,75 ABS, PLA, PVA, HIPS, nylon-6 and other | 390 х 320 х 375 | 50 micron | ||||
Magnum RX-1 | 700 х 700 х 850/1100 х 1100 х 850 | 990000 | 1450000 | RUB | 14265,74 | 20894,27 | PLA, PETG | 1100 х 950 х 1600/1600 х 1500 х 1600 | 0,2-0,5 | |||
Magnum RX-2.1 | 1200 х 1200 х 1200 | 3250000 | RUB | 46831,98 | 0,00 | ABS-PC, PC etc | 0,2-0,5 | |||||
Magnum RX-2.2 | 2000 х 1200 х 1200 | 4500000 | RUB | 64844,28 | 0,00 | ABS-PC, PC etc | 0,2-0,5 | |||||
Magnum RX-2.1H | 1200 х 1200 х 1200 | 5600000 | RUB | 80695,10 | 0,00 | ABS-PC, PC, PEEK, PPSU, PEI and other | 0,2-0,5 | |||||
Magnum RX-2.2H | 2000 х 1200 х 1200 | 7000000 | RUB | 100868,88 | 0,00 | ABS-PC, PC, PEEK, PPSU, PEI and other | 0,2-0,5 | |||||
MakeMendel | India | RapidBot3.0 | 220 x 220 x 165 | 799 | USD | 799,00 | ABS & PLA | 450 x 350 x 370 | 100 microns | |||
PlusBot 2.0 | 220 x 220 x 165 | 1149 | USD | 1149,00 | PLA, ABS | 450 x 350 x 370 | 100 microns | |||||
MegaBot Unassembled | 700 x 220 x 185 | 1299 | USD | 1299,00 | PLA, ABS | 900 x 350 x 500 | 100 microns | |||||
Maxbot Unassembled | 600 x 300 x 300 | 2499 | USD | 2499,00 | PLA, ABS | 700 x 450 x 450 | 100 microns | |||||
XLBot Unassembled | 900 x 900 x 500 | 4499 | USD | 4499,00 | PLA, ABS | 1000 x 1000 x 600 | 100 microns | |||||
MakerBot | USA | REPLICATOR+ | 295 X 195 X 165 | 2499 | USD | 2499,00 | MakerBot PLA Filament – Large Spool, Small Spool MakerBot Tough Filament – Large Spool Additional materials such as bronzefill, copperfill, and woodfill | 528 X 441 X 410 | 100 microns | |||
REPLICATOR Z18 | 300 x 305 x 457 | 6499 | USD | 6499,00 | MakerBot PLA Filament – Large Spool MakerBot Tough Filament – Large Spool Additional materials such as bronzefill, copperfill, and woodfill | 493 x 565 x 861 | 100 microns | |||||
MakerDreams |
| Italy | iNvent One | 280 X 210 X 200 | 1100 | USD | 1100,00 | PLA,PLA BRICK,PLA WOOD,PLA ECO FLEX,PLA GLOW,CRYSTAL FLEX,NYLON,PET,POLY,PVA,ABS SMART | 500 X 400 X 430 | 100 microns | ||
MakerFarm | USA | Pegasus 10″ Kit | 10″x10″x10″ | 475 | USD | 475,00 | 555Wx510Dx610H | 50 microns | ||||
Pegasus 8″ Kit | 8″x8″x7″ | 350 | USD | 350,00 | 20″Wx18″Dx27″H | 50 microns | ||||||
12″ Basic Pegasus Kit | 11.5″x12″x13.5″ | 645 | USD | 645,00 | 21.25″x23″x23.5″ | 50 microns | ||||||
Prusa 8″ i3v Kit (V-Slot Extrusion) | 203х203х203 | 499 | USD | 499,00 | 18″x18″x27″ | 50 microns | ||||||
Prusa 10″ i3v Kit (V-Slot Extrusion) | 9.50″x10″x10″ | 599 | USD | 599,00 | 20″x20″x29″ | 50 microns | ||||||
Prusa 12″ i3v Kit (V-Slot Extrusion) | 12″x12″x13.5″ | 696 | USD | 696,00 | 22″x22″x32″ | 50 microns | ||||||
MakerGear, LLC | USA | MAKERGEAR ULTRA ONE | 406 x 356 x 330 | 9249 | USD | 9249,00 | ABS, ASA, HIPS, Nylon, PET-G, PET-T, PLA, polycarbonate, polypropylene, BVOH, TPE, TPU, metal composites, wood composites, carbon fiber composites, and more. | 750 x 750 x 750 | 100 microns | |||
MAKERGEAR M3-ID | Head 1 – 203 x 228 x 203 , Head 2 = 180 x 228 x 203 , Duplication/Mimeo Mode = 100 x 228 x 203 per extruder | 3299 | USD | 3299,00 | 1.75 . ABS, ASA, HIPS, Nylon, PET-G, PET-T, PLA, polycarbonate, polypropylene, PVA, TPE, TPU, metal composites, wood composites, carbon fiber composites, and more. | 533 x 610 x 533 | 20 microns | |||||
MAKERGEAR M3-SE | 203 x 254 x 203 | 2550 | USD | 2550,00 | 1.75 . ABS, ASA, HIPS, Nylon, PET-G, PET-T, PLA, polycarbonate, polypropylene, PVA, TPE, TPU, metal composites, wood composites, carbon fiber composites, and more. | 533 x 610 x 533 | 20 microns | |||||
MAKERGEAR M2 | 200 x 250x 200 | 1825 | USD | 1825,00 | 1.75 . PLA, ABS, PET, HIPS, HDPE, TPU (i.e., flexible filament), Polycarbonate, composite (Metal-, Carbon Fiber-, or Wood-Filled), and more | 533 x 610 x 420 | 50 microns | |||||
Maker’s Tool Works, LLC. | USA | MTW Create | 250 x 315 x 250 | 1795 | USD | 1795,00 | 1.75 PLA, PETG and ABS | 100 microns | ||||
MendelMax 3 | 250 x 315 x 197 | 1099 | USD | 1099,00 | 1.75 PLA, PETG and ABS | 495 x 640 x 460 | 100 microns | |||||
MiniMax | 200 x 230 x 200 | 699 | USD | 699,00 | PLA,ABS, and Exotics | 100 microns | ||||||
MAKEX | China | M-Jewelry U30 | 43*27*130 | 3899 | USD | 3899,00 | 270×250×480 | 5 microns | ||||
M-Jewelry U50 | 64*40*130 | 3599 | USD | 3599,00 | 270×250×480 | 5 microns | ||||||
M-Jewelry U60 | 75*46*130 | 3699 | USD | 3699,00 | 270×250×480 | 5 microns | ||||||
M-One Pro | 135x76x115/130 | 6499 | USD | 6499,00 | Standard, Castable, Dental | 380×320×490 | 5 microns | |||||
M-One Liquid | 160x120x130 | USD | Standard, Castable, Dental | 380×320×490 | 30 microns | |||||||
Migo | 150 x 150 x 150 | 299 | USD | 299,00 | 1.75 PLA, PETG and ABS | 185 x 235 x 320 | 50 microns | |||||
Malyan | China | M100 | 100*100*100mm | PLA, ABS, PETG, ASA | 172*183*270mm | 100 microns | ||||||
M150 | 200 x 200 x 180mm | PLA, ABS, PETG, ASA | 400*410*400mm | 100 microns | ||||||||
M180 | 230 x150x 165mm | PLA, ABS, PETG, ASA | 465*315*390mm | 100 microns | ||||||||
M200 V1 | 120 x 120 x 120 | ABS, PLA, Wood, Copper Fill, Steel Fill, Bronze Fill | 343 x 287 x 190 | 100 microns | ||||||||
M200 V2 | 120 x 120 x 120 | ABS, PLA, Wood, Copper Fill, Steel Fill, Bronze Fill | 343 x 287 x 190 | 100 microns | ||||||||
M200 V3 | 120 x 120 x 120 | ABS, PLA, Wood, Copper Fill, Steel Fill, Bronze Fill | 343 x 287 x 190 | 100 microns | ||||||||
M300 | 110×120 | PLA, ABS, PETG, ASA | 237*217*377mm | 50 microns | ||||||||
M310 | 120*120*120mm | PLA, ABS, PETG, ASA | 190*220*276mm | 100 microns | ||||||||
MA10 | 300*300*400mm | PLA, ABS, PETG, ASA | 625*525*260mm | 100 microns | ||||||||
MA10mini | 200*200*200mm | PLA, ABS, PETG, ASA | 470*440*300mm | 100 microns | ||||||||
S100 | 120*70*120mm | Resin | 50 microns | |||||||||
Mankati | http://www.mankati.com/ | China | Mankati E180 | 180 × 180 × 200 | 1999 | USD | 1999,00 | mPP-GF, mNylon 6, mNylon 66, mABS, mPC-T, mPC-S, mPLA, etc. 3rd party materials | 340 × 345 × 490 | 60 microns | ||
Mankati E360 | 360*360*300 | 3999 | USD | 3999,00 | mNylon 66, mNylon 6, mPP-GF, mABS, mPC, mPLA, etc. | 545 × 540 × 650 | 60 microns | |||||
MarkForged | USA | METAL X | 300 x 220 x 180 | 100000 | USD | 100000,00 | STAINLESS STEEL,ALUMINUM,INCONEL,TOOL STEEL,TITANIUM | 50 microns | ||||
THE MARK TWO | 320 x 132 x 154 | 13499 | EUR | 15465,43 | 0,00 | Carbon Fiber,Fiberglass,Kevlar,HSHT Fiberglass (High-Strength High-Temperature Fiberglass) | 100 micron | |||||
ONYX ONE | 320 x 132 x 154 | 4499 | USD | 4499,00 | OnyxFiberglass | 100 micron | ||||||
Onyx Pro | 320 x 132 x 154 | 7999 | USD | 7999,00 | OnyxFiberglass | 100 micron | ||||||
MASS PORTAL SIA | Latvia | D600 | ⌀400 x 580 | #N/A | #N/A | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 710 x 730 x 1810 | 50 micron | ||||
D1200 | ⌀600 x 1000 or ⌀350 x 1200 | #N/A | #N/A | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 880 x 844 x 2100 | 50 micron | ||||||
D400 | 400х400х400 | 11800 | EUR | 13518,93 | 0,00 | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 755 x 770 x 1775 | |||||
D400 Dual Dryer | 400х400х400 | 15340 | EUR | 17574,61 | 0,00 | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 755 x 770 x 1775 | |||||
XD10 | 100х100х200 | 4130 | EUR | 4731,63 | 0,00 | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 340 x 370 x 641 | |||||
XD20 | ⌀200х200 | 4130 | EUR | 4731,63 | 0,00 | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 340 x 370 x 641 | |||||
XD30 | ⌀300х300 | 5505 | EUR | 6306,92 | 0,00 | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 425 x 470 x 855 | |||||
D100 | 100х100х200 | 7080 | EUR | 8111,36 | 0,00 | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 340 x 370 x 641 | |||||
D200 | ⌀200х200 | 7080 | EUR | 8111,36 | 0,00 | ABS, ASA, BVOH ,CPE, HIPS, PA (Nylon), PC, PEI, PEEK, PET, PETG, PLA, P A, POM, PP, PPSU, PVA, PVB, TPE, TPU | 340 x 370 x 641 | |||||
MBot3D | China | MBot T480s | 340x310x480 | 4999 | USD | 4999,00 | PLA/ABS | 500x500x700 | 100 micron | |||
MBot Grid IV Desktop 3D Printer | 235x210x190 | 1099 | USD | 1099,00 | PLA/ABS | 405x405x405 | 100 micron | |||||
MBot Grid IVs Desktop 3D Printer | 235x210x190 | 1599 | USD | 1599,00 | PLA/ABS | 405x405x405 | 100 micron | |||||
MBot Grid Pro | 260x225x200 | 2999 | USD | 2999,00 | PLA/ABS/Carbon/Nylon/TPU | 445x445x455 | 100 micron | |||||
Mcor Technologies Ltd. | https://www.mcortechnologies.com/ | Ireland | ARKEPRO | 184 x 168 x 125 | #N/A | #N/A | 880 x 593 x 633 | |||||
Metamaquina | http://metamaquina.com.br/ | Brazil | Metamáquina 2 | 200 x 200 x 150 | 1876 | USD | 1876,00 | PLA/ABS | 150 micron | |||
MiiCraft |
| Taiwan | MiiCraft+ | 43 x 27 x 180 | 1999 | USD | 1999,00 | PLA | 208 x 205 x 335 | |||
Monoprice | USA | Monoprice MP Delta Pro 3D Printer | ø270 x 300 | 1499.99 | USD | 1499.99 | PLA, ABS, PETG, Nylon | 525 x 525 x 940 | 50 micron | |||
Monoprice MP Maker Pro Mk.1 3D Printer | 300 x 300 x 400 | 449.99 | USD | 449.99 | PLA, PETG, PVA, Nylon ≤250°C, Wood Fill, Copper Fill, Steel Fill, Bronze Fill | 100 micron | ||||||
Monoprice MP Mini Delta 3D Printer | ø110 x 120 | 159.99 | USD | 159.99 | ABS, PLA, Wood Fill, Copper Fill, Steel Fill, Bronze Fill | 360 x 440 x 480 | 50 micron | |||||
Monoprice MP Mini Deluxe SLA LCD High Resolution Resin 3D Printer | 121 x 69 x 180 | 499.99 | USD | 499.99 | Resin | 198 x 198 x 406 | 20 micron | |||||
Monoprice MP Voxel 3D Printer | 150 x 150 x 150 | 399.99 | USD | 399.99 | ABS, PLA, Wood Fill, Copper Fill, Steel Fill, Bronze Fill | 400 x 380 x 405 | 50 micron | |||||
MP Fully Enclosed 150 3D Printer | 150 x 140 x 140 | 599.99 | USD | 599.99 | ABS, PLA, Wood Fill, Copper Fill, Steel Fill, Bronze Fill | 420 x 420 x 420 | 100 micron | |||||
MP Fully Enclosed 300 3D Printer | 280 x 250 x 300 | 1499 | USD | 1499,00 | ABS, PLA, Wood Fill, Copper Fill, Steel Fill, Bronze Fill | 490 x 550 x 560 | 50 micron | |||||
MP Fully Enclosed Dual Extruder 3D Printer | 230 x 150 x 160 | 999.99 | USD | 999.99 | ABS, PLA, Conductive PLA, Flexible Filament, Wood Fill, Copper Fill, Steel Fill, Bronze Fill | 485 x 344 x 402 | 50 micron | |||||
Monoprice Maker Select 3D Printer v2 | 200 x 200 x 180 | 329.99 | USD | 329.99 | ABS, PLA, XT Copolyester, PET, TPU, TPC, FPE, PVA, HIPS, Jelly, Foam, Felty, Wood Fill, Copper Fill, Steel Fill, Bronze Fill | 100 micron | ||||||
Monoprice MP Maker Pro Mk.1 | 300 x 300 x 400 | 399.99 | USD | 399.99 | PLA, PETG, PVA, Nylon ≤250°C | 100 micron | ||||||
Monoprice MP Voxel 3D Printer | 150 x 150 x 150 | 349.99 | USD | 349.99 | ABS, PLA, Wood, Copper Fill, Steel Fill, Bronze Fill | 400 x 380 x 405 | 50 micron | |||||
MP Fully Enclosed 300 3D Printer | 280 x 250 x 300 | 1299.99 | USD | 1299.99 | ABS, PLA, Wood, Copper Fill, Steel Fill, Bronze Fill | 490 x 550 x 560 | 50 micron | |||||
mUVe 3D LLC | USA | mUVe 1 Laser 3D Printer | 145 x 145 x 185 | 1499 | USD | 1499,00 | 362 x 360 x 460 | |||||
mUVe 3D DLP Maker and ULTIPro+ | 175 x 98.5 x 250 | 999 | USD | 999,00 | resin | 455 x 355x 305 | ||||||
mUVe 3D DLP Pro | 175 x 98.5 x 250 | 1899 | USD | 1899,00 | resin | 355 x 455 x 505 | ||||||
mUVe 3D DLP Pro 4K | 175 x 98.5 x 250 | 2449 | USD | 2449,00 | resin | 455 x 355x 610 | ||||||
mUVe 3D DLP ULTIPro 4K Printer and Upgrade Kit | 175 x 98.5 x 250 | 2449 | USD | 2449,00 | resin | 505 x 505 x 505 | ||||||
Myriwell | China | RL-200A ABS | 225х145х150 | 620 | USD | 620,00 | PLA/ABS | 570х515х470 | 150 micron | |||
RLD-200C PLA | 112*112*122 | 300 | USD | 300,00 | PLA | 356 х 320 х 360 | 100 micron | |||||
MZ3D | https://mz3d.ru/ | Russia | mz3D-360 | 202х182х150 | 52990 | RUB | 763,58 | 0,00 | ABS, SBS, PLA, Nylon, Rubber, Flex | 274х209х355 | 40 microns | |
Natural Machines | https://www.naturalmachines.com/ | Spain | FOODINI | 250 х 120 х 165 | 4000 | USD | 4000,00 | FOOD | 430X458X430 | |||
Omaker | https://www.3dprinter-omaker.com/ | Taiwan | OMT201 SLA | L130*W130*H180 | #N/A | #N/A | 405nm photosensitive resin | L350*W300*H510 | 30 microns | |||
Omni3D | https://www.omni3d.com/pl/ | Poland | Factory 2.0 | 500 x 500 x 500 | 10000 | USD | 10000,00 | ABS-42, PC-ABS-47, ASA-39, PET-G-32, PET-G-32 ESD, HIPS-20, PA-6/66-HD, CF-PA-12, ABS-20s & WS-20 | 1070 x 770 x 1200 | 140 microns | ||
ORD Solutions | https://www.ordsolutions.com/ | Canada | RoVa4D Full Color Blender | 12 x 12 x 20 inch | 7500 | CAD | 5625,00 | #N/A | PLA, ABS, Soft PLA, Ninjaflex, HIPS, PVA, PET, PETT, Taulman, Laywoo, Laybrick, ESD, Conductive, POM, Carbon Fier, Wood, Brick, Nylon, Polycarbonate, Carbon Nanotube, and other | 34H x 32W x 25L | 10 microns | |
PHOTOCENTRIC | Great Britain | LIQUID CRYSTAL HR2 | 196 x 147 x 250 | 1750 | GBP | 2214,73 | 0,00 | Resin | 380 × 350 × 590 | 50 microns | ||
LIQUID CRYSTAL PRECISION 1.5 | 121 x 68 x 160 | 1699 | GBP | 2150,18 | 0,00 | Resin | 380 x 350 x 580 | 25 microns | ||||
PICASO 3D | Russia | Designer XL | 360 х 360 х 610 | 269000 | RUB | 3876,25 | 0,00 | ABS, PLA, HIPS, PVA, ULTRAN 630, ULTRAN 6130, ASA, ABS/PC, PET, PC, FRICTION, CAST, RELAX, ETERNAL, FLEX, RUBBER, SEALANT, PETG, AEROTEX, CERAMO, WAX, SBS, SBS PRO, PROTOTYPER SOFT, PRO-FLEX, TOTAL PRO, NYLON, PEEK etc | 645 x 565 x 985 | 10 microns | ||
Designer X | 200 х 200 х 210 | 139000 | RUB | 2002,97 | 0,00 | ABS, PLA, HIPS, PVA, ULTRAN 630, ULTRAN 6130, ASA, ABS/PC, PET, PC, FRICTION, CAST, RELAX, ETERNAL, FLEX, RUBBER, SEALANT, PETG, AEROTEX, CERAMO, WAX, SBS, SBS PRO, PROTOTYPER SOFT, PRO-FLEX, TOTAL PRO, NYLON, PEEK etc | 490х430х390 | 10 microns | ||||
Designer X PRO | 200 х 200 х 210 | 279000 | RUB | 4020,35 | 0,00 | PLA, ABS, Elastic( Flex ), Nylon, ASA, ABS/PC, PET, PC | 492х 390 х 430 | 50 microns | ||||
PrintBox3D | Russia | PrintBox3D 180 | 180х160х150 | 85000 | RUB | 1224,84 | 0,00 | ABS, PLA, HIPS, PTEG, nylon etc | 320x375x410 | 100 microns | ||
PrintBox3D 270 PRO | 270х250х240 | 145000 | RUB | 2089,43 | 0,00 | ABS, PLA, HIPS, Nylon, Ruber and other | 420x485x485 | 50 microns | ||||
Prismlab | China | Prismlab RP400 | 384*216*380 | #N/A | #N/A | Liquid resin | 840*840*1750 | |||||
Prismlab RP600 | 576*324*580 | Liquid resin | 930*805*2300 | |||||||||
Prismlab RP300 | 288*162*280 | Liquid resin | 685*685*1700 | |||||||||
Prismlab RP200 | 190*110*300 | Liquid resin | ||||||||||
Prismlab RP100 | 100*50*10 | Liquid resin | ||||||||||
PROTOTYPE | http://prototypus.ru/ | Russia | сайт будет открыт через 18 дней | #N/A | #N/A | |||||||
Prusa Research | Czech Republic | PRUSA I3 MK3 | 250 x 210 x 210 | 749 | 999 | USD | 749,00 | 999,00 | PLA, ABS, PET, HIPS, Flex PP, Ninjaflex, Laywood, Laybrick, Nylon, Bamboofill, Bronzefill, ASA, T-Glase, Carbon-fibers enhanced filaments, Polycarbonates… | 420×430×240 | 50 microns | |
Prusa SL1 | 120 × 68 × 150 | 1299 | 1599 | USD | 1299,00 | 1599,00 | UV sensitive liquid resin, third-party resins supported | 400 × 237 × 225 | 10 microns | |||
PRUSA I3 MK2S | 250 x 210 x 200 | 599 | USD | 599,00 | PLA, ABS, PET, HIPS, Flex PP, Ninjaflex, Laywood, Laybrick, Nylon, Bamboofill, Bronzefill, ASA, T-Glase, Carbon-fibers enhanced filaments, Polycarbonates | 420 x 420 x 380 | 50 microns |
To be updated
https://docs.google.com/spreadsheets/d/1PHyHDSVfdhQ2SRexQstRUjDz9Ct0okpdo1tWjN2IqF4/edit#gid=663195476
Supporters, reviews, bloogers are welcome
Do you have something to share, review, hacks, photos, videos, please send it over to [email protected].
We will give a link to you.