Supporters, reviews, bloggers are welcome
Hi, we are building the biggest 3D printer / CNC machines database,
If you have something to share, review, let us about hacks, have interesting photos, videos, please send it over to [email protected].
Your name and your link will be added forever!
All 3D printer producers
A-B | B-E | F-L | M-P | R-S | T-Z |
All CNC manufacturers
All diode laser suppliers
All fiber laser machines
FELIXrobotics | Netherlands | FELIX Pro 2 | 237 x 244 x 235 | 2599 | EUR | 2977,35 | 0,00 | PLA, PETG, FLEX, ABS,PVA | 430 x 145 x 480 | 50 microns | ||
FELIX Pro 2 Touch | 237 x 244 x 235 | 2599 | EUR | 2977,35 | 0,00 | PLA, PETG, FLEX, ABS,PVA | 430 x 145 x 480 | 50 microns | ||||
FELIX Tec 4 | 255 (*240 dual head) x 205 x220 | 1099 | 1499 | EUR | 1258,99 | 1717,22 | PLA, PETG, ABS,PVA, FLEX | 450 x 410 x 520 | 50 microns | |||
FELIX Tec 4L | 255X205X400 | 1899 | EUR | 2175,45 | 0,00 | PLA, PETG, ABS,PVA, FLEX,woods, glass | 480x410x760 | 50 microns | ||||
Felix 3.0 | 255 × 205 × 235 | ABS, PLA | 584 × 508 × 555 | 50 microns | ||||||||
FELIX 3.1 – DIY Kit | 255 (*240 dual head) x 205 x220 | 840 | EUR | 962,28 | 0,00 | PLA, PETG, ABS,PVA | 450x410x520 | 50 microns | ||||
Flashforge Technology Co., Ltd | China | FLASHFORGE GUIDER II S | 280 x 250 x 300 | 1999 | USD | 1999,00 | PLA, ABS, PLA Color Change, Pearl, ABS Pro, Elastic, PVA, HIPS, PETG, TPE, TPU, Conductive Filament, Flexible Filament, Metal Filled Filament, Wood Filled Filament, and PP | 549 x 490 x 755 | 0.1-0.5 | |||
FLASHFORGE INVENTOR II S | 150L x 140W x 140H | 699 | USD | 699,00 | PLA, ABS, PLA Color Change, Pearl, ABS Pro, Elastic, PVA, HIPS, PETG, TPE, TPU, Conductive Filament, Flexible Filament, Metal Filled Filament, Wood Filled Filament, and PP | 420 x 420 x 420 | 50-400 microns | |||||
FLASHFORGE CREATOR PRO DUAL EXTRUSION | 225 x 145 x 150 | 799 | USD | 799,00 | PLA, ABS, PLA Color Change, Pearl, ABS Pro, Elastic, PVA, HIPS, PETG, TPE, TPU, Conductive Filament, Flexible Filament, Metal Filled Filament, Wood Filled Filament, and PP | 320 x 467 x 381 | 0.1-0.3 | |||||
FLASHFORGE DREAMER DUAL EXTRUSION | 230 x127 x 127 | 789 | USD | 789,00 | PLA, ABS, PLA Color Change, Pearl, ABS Pro, Elastic, PVA, HIPS, PETG, TPE, TPU, Conductive Filament, Flexible Filament, Metal Filled Filament, Wood Filled Filament, and PP | 305 x 457 x 380 | ||||||
FLASHFORGE INVENTOR DUAL EXTRUSION | 230L x 150W x 160H | 1049 | USD | 1049,00 | PLA, ABS, PLA Color Change, Pearl, ABS Pro, Elastic, PVA, HIPS, PETG, TPE, TPU, Conductive Filament, Flexible Filament, Metal Filled Filament, Wood Filled Filament, and PP | 485 x 344 x 382 | ||||||
FLASHFORGE FINDER | 140 x 140 x 140 | 299 | USD | 299,00 | PLA, PLA Color Change, Pearl, Elastic, TPU, Flexible Filament, Metal Filled Filament, and Wood Filled Filament | 420 x 420 x 420 | ||||||
FLASHFORGE INVENTOR II | 150L x 140W x 140H | 499 | USD | 499,00 | PLA, PLA Color Change, Pearl, Elastic, TPU, Flexible Filament, Metal Filled Filament, and Wood Filled Filament | 420 x 420 x 570 | 50 microns | |||||
FLASHFORGE GUIDER II | 280x250x300 | 1399 | USD | 1399,00 | PLA, ABS, PLA Color Change, Pearl, ABS Pro, Elastic, PVA, HIPS, PETG, TPE, TPU, Conductive Filament, Flexible Filament, Metal Filled Filament, Wood Filled Filament, and PP | 549 x 490 x 561 | 0.1-0.5 | |||||
FLASHFORGE HUNTER DLP RESIN | 120 x 67.5 x 150 | 3599 | USD | 3599,00 | PLA, PLA Color Change, Pearl, Elastic, TPU, Flexible Filament, Metal Filled Filament, and Wood Filled Filament | 360 x 310 x 565 | ||||||
FLASHFORGE CREATOR DUAL EXTRUSION | 8.9” x 5.7” x 5.9” | 769 | USD | 769,00 | ABS / PLA | 12.6” x 18.4” x 15” | ||||||
FLSUN 3D | China | FLSUN 3D Metal Frame Kossel Delta Kit | 180x180x200 | Flexible, nylon, PLA, PVA | 300x400x680 | 100 microns | ||||||
FLSUN FL | 180mm x 300mm | ABS,HIPS,PLA,Wood | 300 x 400 x 680 | 100 microns | ||||||||
FLSUN 3D Metal Frame Large Print Area 3D Printer | 260x260x350 | Flexible, nylon, PLA, PVA | 520x520x580 | 50 microns | ||||||||
Flying bear | China | Flyingbear Ghost | 230*230*210 | 349 | EUR | 399,81 | 0,00 | ABS, PLA, HIPS, Wood | 371*357*410 | 0.05-0.3 | ||
Flyingbear P902 | 220 X 220 X 280 | 282 | EUR | 323,05 | 0,00 | PLA, ABS, PETG, Wood, PVA, Flexible Filaments | 0.05 | |||||
Flyingbear P905 | 220*220*210 /220*280*210 | 240 | EUR | 274,94 | 0,00 | PLA, ABS, PETG, Wood, PVA, Flexible Filaments . | 338*345*385 | 0.05-0.3 | ||||
Flyingbear P905X Large | 280*242*360 | 279 | EUR | 319,62 | 0,00 | PLA, ABS, PETG, Wood, PVA, Flexible Filaments . | 338*345*385 | 0.05-0.3 | ||||
Flyingbear Shine UV SLA/DLP Resin | 120*68*210 | 565 | EUR | 647,25 | 0,00 | 405nm UV resin | 203*175*415 | 0.025 ~ 0.100 | ||||
FlyingBear TORNADO 2 Full Metal DIY | 360*360*360 | 530 | EUR | 607,15 | 0,00 | PLA, ABS, PETG, Wood, PVA, Flexible Filaments . | 545*485*485 | 0.05-0.3 | ||||
Fochif Mechatronics Technology Co., Ltd | China | Fochif 3D Printer | 225х145х150 | – | #N/A | #N/A | ABS | 320х467х381 | 0,1-0,5 | |||
HTS-300 | 280x250x300 | – | #N/A | #N/A | ABS, PLA | 950х820х900 | 0.1 | |||||
HTS-400 | 250х200х200 | – | #N/A | #N/A | thermoplastic powder | 840х580х1040 | 0.1 | |||||
LTY-200 | 250х200х200 | – | #N/A | #N/A | thermoplastic powder | 840х580х1040 | 0.1 | |||||
Folger Technologies LLC | USA | Folger Tech FT-5 R2 Large Scale 3D Printer Kit | 300 x 300 x 400 | 499 | USD | 499,00 | ABS/PLA | 740mmx500mmx540mm | 50 Microns | |||
Folger Tech FT-6 3D Printer Kit | 720x350x~400mm | 699.99 | USD | 699.99 | ABS / PLA / PETG Plastic | 1040mmx540mmx750mm | 50 Microns | |||||
FT-I3 Mega Low Cost Large Scale 3D Printer | 300x300x400mm | 349 | USD | 349,00 | ABS, PLA, PETG, TPE | 50 Microns | ||||||
FoodBot3D | https://foodbot3d.com/ | Foodbot | 150 х 150х 70 | #N/A | #N/A | more than 10 ingredients include biscuit, chocolate, cheese, jam, mashed potatoes,creamy candy, mung-bean paste, etc | 420х381х400 | 400 microns | ||||
Formbot | China | Formbot Raptor | 400 x 400 x 500 | 899 | USD | 899,00 | PLA or PET | 700 x 600 x 750 | 50 microns | |||
VIVEDINO Raptor 2.0 Large | 400x400x500mm | 999 | USD | 999,00 | ABS, PS, nylon, Carbon fiber | 700X630X650 | 50 microns | |||||
VIVEDINO Raptor 2.0 Huge | 400x400x700mm | 1299 | USD | 1299,00 | ABS, PS, nylon, Carbon fiber | 700x630x950 | 50 microns | |||||
VIVEDINO T-Rex 3.0 Multi-function Big Size 3D Printer | 400x400x500mm | 1799 | USD | 1799,00 | ABS, PS, nylon, Carbon fiber | 700X630X750 | 50 microns | |||||
VIVEDINO T-Rex 3.0 700MM Big Size IDEX 3D Printer | 400x400x700mm | 2099 | USD | 2099,00 | ABS, PS, nylon, Carbon fiber | 700x630x950 | 50 microns | |||||
FORMBOT Large Format Multifunction 3D Printer T-Rex 2+ | 400x400x500mm | 1599 | USD | 1599,00 | Carbon fiber, PLA, PVA, TPE, Wood, Melalfill | 700X630X750 | 50 microns | |||||
FORMBOT T-Rex 2+ Large 3D Printer with Customized Z Axis | 400x400x700mm | 1999 | USD | 1999,00 | ABS, HIPS, nylon | 700x630x950 | 50 microns | |||||
FORMBOT Large Format Industrial 3D Printer | 400X400X470 | 1799 | USD | 1799,00 | ABS, PLA, HIPS, PVA, PETG, TPE, Wood, Nylon, Carbon fiber, PC and Metal fill. | 690X630X770 | 50 microns | |||||
Formbot T-Rex+ Large 3D Printer | 400X400X450 | 1699 | USD | 1699,00 | PLA, PEEK, Carbon fiber, Melalfill | 690X630X770 | 50 microns | |||||
FORMBOT Big Scale 3D Printer T-Rex | 400X400X450 | 1499 | USD | 1499,00 | PEEK, Carbon Fiber, Metal Fill, PLA, ABS etc. | 690X630X770 | 50 microns | |||||
Formlabs | https://formlabs.com/ | USA | Form 2 | 145×145×175 | 4020 | USD | 4020,00 | Resin | 350 x 330 x 520 | |||
Full Spectrum Laser LLC | USA | Pegasus Touch | 177 x 177 x 228 | 2999 | USD | 2999,00 | Resin | 280х360х571 | 0,025 | |||
Phoenix Touch Pro Translating | 65.6 x 41 x 110 | 7499 | USD | 7499,00 | Resin | 25-100 microns | ||||||
Fusion3 | https://www.fusion3design.com/ | USA | Fusion3 F410 | 355 x 355 x 315 | 4599 | USD | 4599,00 | PLA,ABS,ASA,PETG,CARBON FIBER FILLED,FIBERGLASS FILLED,NYLON,POLYCARBONATE,FLEXIBLE (including TPU/TPE),POLYESTER,ACRYLIC / P A,and MORE | 724 x 775 x 648 | 20 microns | ||
Futura Elettronica | | Italy | 3DRAG | 200 x 200 x 200 | 410 | EUR | 469,69 | 0,00 | PLA,ABS | 500x420x620 | ||
Gaminu | https://gaminu.com/lt/ | Lithuania | Rigid 3DP | 600x600x600 | 8800 | EUR | 10081,05 | 0,00 | 0,1-0,4 | |||
Geeetech | China | Geeetech A10 | 220*220*260 | 239.99 | USD | 239.99 | ABS / PLA /flexible PLA/wood-polymer/PVA/HIPS/PETG, etc. | 478 x 413 x 485 | 0.1 | |||
Geeetech A20M | 255*255*255 | 399 | USD | 399,00 | ABS / PLA/wood-polymer/PVA/HIPS/PETG, etc. | 442 x 447 x 480 | 0.1 | |||||
Geeetech A30 | 320*320*420 | 429 | USD | 429,00 | PLA, ABS, nylon, wood polymers, etc. | 508×615.5×630.5 | 0.05 | |||||
Geeetech High Quality MeCreator 2 Desktop FDM | 160x160x160 | 385 | USD | 385,00 | ABS/PLA/flexible PLA/wood-polymer | 320x320x360 | 0.05 | |||||
GEEETECH E180 | 130*130*130 | 199.99 | USD | 199.99 | PLA | |||||||
Acrylic Geeetech Prusa I3 pro B 3D Printer DIY kit | 200 x200x180 | 169 | USD | 169,00 | ABS/ PLA/Flexible PLA/ Wood /Nylon | 450 x 440 x 440 | 0.1-0.3 | |||||
Geeetech Prusa I3 X 3D printer (only accept order from USA) | 200 x200x170 | 169 | USD | 169,00 | PLA,ABS, Wood-Polymer, Nylon, flexible PLA and PVA. | 490 x 450 x 490 | 0.1-0.3 | |||||
GiantArm D200 Large volume Cloud-based FDM | 300 x180x180 | 823 | USD | 823,00 | ABS/PLA/flexible PLA/wood-polymer/ PVA, HIPS, PETG etc, | 470x350x395 | 0.05 | |||||
High-quality wood Geeetech Prusa I3 Pro W | 200 x200x180 | 229 | USD | 229,00 | ABS/ PLA/Flexible PLA/ Wood /Nylon | 450 x 440 x 410 | 0.1-0.3 | |||||
Geeetech A20 | 255*255*255 | 349 | USD | 349,00 | ABS / PLA /wood-polymer/PVA/HIPS/PETG, etc. | 442 x 447 x 480 | 0.1 | |||||
Gizmo 3D Printers | Australia | GiziMate 130 | 200mm x 113mm x 130 mm | #N/A | #N/A | resin | 505mm x 430mm x 716mm | 10 micron | ||||
GiziMate 260 | 200mm x 113mm x 260mm | #N/A | #N/A | resin | 505mm x 430mm x 716mm | 10 micron | ||||||
GiziMate Xtreme | 400mm x 225mm x 260 mm | #N/A | #N/A | resin | 505mm x 430mm x 716mm | 10 micron | ||||||
GiziPro 130 | 200mm x 113mm x 130 mm | #N/A | #N/A | resin | 505mm x 430mm x 996mm | 10 micron | ||||||
GiziPro 390 | 200mm x 113mm x 390 mm | #N/A | #N/A | resin | 505mm x 430mm x 912mm | 10 micron | ||||||
GiziPro Xtreme | 400mm x 225mm x 390 mm | #N/A | #N/A | resin | 505mm x 430mm x 912mm | 10 micron | ||||||
GiziMax 130 | 200mm x 113mm x 130mm | #N/A | #N/A | resin | 505mm x 430mm x 1816mm | 10 micron | ||||||
GiziMax 430 | 200mm x 113mm x 430mm | #N/A | #N/A | resin | 505mm x 430mm x 1816mm | 10 micron | ||||||
GiziMax Ultimate | 400mm x 225mm x 800mm | #N/A | #N/A | resin | 505mm x 430mm x 1816mm | 10 micron | ||||||
gMax | USA | The gMax 1.5 XT+ | 405 x 405 x 535 | 2695 | USD | 2695,00 | PLA, HIPS, PETG, TPU, ABS,Woodfill, CF-20, Bronzefill, Copperfill, Brassfill, Glow-in-the-dark and other | 80 micron | ||||
The gMax 1.5+ | 405 x 405 x 305 | 2195 | USD | 2195,00 | PLA, HIPS, PETG, TPU, ABS,Woodfill, CF-20, Bronzefill, Copperfill, Brassfill, Glow-in-the-dark and other | 80 micron | ||||||
Hewlett-Packard | https://www8.hp.com/ | USA | HP Jet Fusion 540 3D Printer | 332 x 190 x 248 | #N/A | #N/A | HP 3D High Reusability CB PA 12 | 1565x955x1505 | 0.08 | |||
HI-TECH WORKSHOP | https://3dlaboratorio.ru/ | Russia | SkyOne | 140х190х200 | 110000 | RUB | 1585,01 | 0,00 | PLA | 400x260x200 | 0.1 | |
HORI | China | HORI Z300/Z300D | 300*260*305 | #N/A | #N/A | PLA ABS HIPS PETG PVA | 497*495*633 | 0.05-0.4 | ||||
HORI Z500/Z500D | 360*350*560 | #N/A | #N/A | PLA ABS HIPS PETG PVA | 570*580*1325 | 0.05-0.4 | ||||||
HORI H1/H1D | 240*190*255 | #N/A | #N/A | PLA ABS HIPS PETG PVA | 400*358*518 | 0.05-0.4 | ||||||
HORI X500/X500D | 550*260*250 | #N/A | #N/A | PLA ABS HIPS PETG PVA | 946*537*595 | 0.05-0.4 | ||||||
HORI Z1000/Z1000D | 1000*1000*1000 | #N/A | #N/A | PLA, ABS, HIPS, PETG, PVA, PE, PP, Nylon, carbon fiber, etc. | 1520*1621*1556 | 0.05-0.4 | ||||||
Hydraraptor | https://hydraraptor.blogspot.com/ | Great Britain | Mendel90 | 200 x 200 x 200 | 1100 | USD | 1100,00 | ABS, PLA | 465х419х400 | 50 microns | ||
Hyrel 3D | USA | THE HYDRA 16A | 400x300x250 | 10000 | USD | 10000,00 | ABS, BendLay, Clay (including metal and precious metal clay), Flex45, LayBrick, LayWood, NinjaFlex, Nylon (including Taulman 618, 645 and 910), PC, PEEK, PET, PLA, Plasticine, PlastInk Rubber, Play-Doh, PP, PPSU, PVA, RTV SIlicone, Sculpey, Sugru, T-Glase, Ultem, etc | 1220x890x1400 | 50 – 400 microns | |||
SYSTEM 30M | 225 x 200 x 200 | 3995 | USD | 3995,00 | Clay, Plasticine, Sugru, Silicone RTV, porcelain, ABS, PLA, Nylon, NinjaFlex, FilaFlex and more | 890x410x790 | 200 microns | |||||
ENGINE SR | 225x200x200 | 2500 | USD | 2500,00 | Clay, Plasticine, Sugru, Silicone RTV, porcelain, etc. | 890x410x790 | ||||||
ENGINE HR | 100x100x100 | 8000 | USD | 8000,00 | ABS, PLA, Nylon, NinjaFlex, FilaFlex, etc. | 330x480x510 | ||||||
IMPRINTA | Russia | Hercules | 200x200x210 | 104000 | RUB | 1498,56 | 0,00 | HIPS,RUBBER,FLEX,WOOD,SBS,ETERNAL,PETG,NYLON,CARBON,PVA,PP | 391x380x496 | 20 microns | ||
Hercules Strong | 300х300х400 | 180000 | RUB | 2593,66 | 0,00 | HIPS,RUBBER,FLEX,WOOD,SBS,ETERNAL,PETG,NYLON,CARBON,PVA,PP | 485 х 525 х 800 | 20 microns | ||||
Hercules Strong DUO | 300х300х400 | 299000 | RUB | 4308,36 | 0,00 | ABS, PLA, HIPS,RUBBER,FLEX,WOOD,SBS,ETERNAL,PETG,NYLON,CARBON,PVA,PP,PS-ABS,POM | 563 х 525 х 849 | 20 microns | ||||
Iprint Technologies Pty Ltd. | Australia | Core G2 | 180 x 190 x 205 | 2295 | USD | 2295,00 | PLA (Basic, Crystal, Max, Flex & Timber), ABS (using heat bed) | 440 x 560 x 540 | 50 microns | |||
Mega i3 Kit | 270 x 290 x 270 | 895 | USD | 895,00 | PLA (Basic, Crystal, Max, Flex & Timber) ABS (using heat bed) | 640 x 690 x 540 | 100 -700 microns | |||||
EVOLUTION Gen2 Kit | 200 x 200 x 200 | 1095 | USD | 1095,00 | PLA (Basic, Crystal, Max, Flex & Timber) ABS (using heat bed) | 530 x 520 x 460 | 80 microns | |||||
ISL | Russia | ISL BASE (FDM принтер) | 480 × 400 × 600 | 258000 | RUB | 3717,58 | 0,00 | ABS, PLA, HIPS, Flex, Rubber, Sealant, PVA, Wood Fiber Force and other | 670 x 670 x 1000 | 25 microns | ||
ISL BASE STAND DUAL (FDM принтер) | 480 × 400 × 600 | 308000 | RUB | 4438,04 | 0,00 | ABS, PLA, HIPS, Flex, Rubber, Sealant, PVA, Wood Fiber Force and other | 670 x 670 x 1700 | 25 microns | ||||
ITALYmaker | Italy | ITALYKossel special 2030 | 180×250 | 550 | EUR | 630,07 | 0,00 | 50 microns | ||||
Kentstrapper GALILEO Smart | 200x200x160 | 874 | EUR | 1001,23 | 0,00 | 50 microns | ||||||
Kentstrapper VERVE 200x200x200 | 200x200x200 | 1600 | EUR | 1832,92 | 0,00 | ABS, PLA, Laywood, Laybrick,Nylon, PET, XT, XT-carbonio, ecc | 460X500X420 | 0,02 | ||||
ITALYmaker Delta DAITARN 3 2535 | 250 x 350 | 1150 | EUR | 1317,41 | 0,00 | |||||||
ITALYdelta su Base WASP | 450 | EUR | 515,51 | 0,00 | ||||||||
ATLAS Delta 4030 3DBNZ | Cylindical 400 diameter x 300 height | 3200 | EUR | 3665,84 | 0,00 | ABS, PLA, PET, Nylon, FLEX, Polistirene, Wood, Carbon, Experimental | 640 x 630 x 1050 | 0,05 | ||||
Delta ATLAS 4070 3DBNZ | Cylindical 400 diameter x 700 height | 5200 | EUR | 5956,98 | 0,00 | ABS, PLA, PET, Nylon, FLEX, Polistirene, Wood, Carbon, Experimental | 700 x 650 x 1480 | 0,05 | ||||
ITALYmaker M-80 800x800x800 | 800x800x800 | 7200 | EUR | 8248,13 | 0,00 | |||||||
ivilol | https://ivilol.ru/ | Russia | UlTi v1.2.6 | 200х200х260 | 31900 | RUB | 459,65 | 0,00 | ABS, PLA, NYLON, HIPS, SBS, FLEX | 365x365x480 | 50 micron | |
JG Aurora | China | A1 | 300 * 300 * 300mm | PLA, ABS, TPU | 520 X 494 X 542 | 50 micron | ||||||
A9 | 510*410*610mm | PLA/TPU, etc. | 1015*940*1340 | 50 micron | ||||||||
A8s | 350X250X300 | PLA, ABS, TPU, WOOD | 590X460X600 | 50 micron | ||||||||
A5S | 305X305X320 | PLA, ABS, WOOD | 536X480X543 | 100 micron | ||||||||
A3S | 205X205X205 | PLA, ABS, TPU, WOOD | 431X370X423 | 100 micron | ||||||||
A-4 | 150*140*140mm | PLA, TPU | 432*395*418mm | 100 micron | ||||||||
A-8 | 350*250*300mm | PLA, ABS | 630*613*450mm | 50 micron | ||||||||
Kelandi | http://www.kelandi.cn/ | China | Orbeat D100 | 115x65x155 | 380 | USD | 380,00 | 225x225x415 | 35 micron | |||
Kentstrapper | Italy | VERVE | 200 х 200 х 200 | #N/A | #N/A | Pla, Abs, Laywood, Laybrick, Nylon, XT, Pla Flex | 500 х 460 х 420 | |||||
KENTSTRAPPER ZERO | 260 x 260 x 280 | #N/A | #N/A | Pla, Abs, Laywood, Laybrick, Pla Flex | 520 x 590 x 575 | 20 micron | ||||||
MAVIS | 400 x 400 x 700 | #N/A | #N/A | Pla, Abs, Laywood, Laybrick, Nylon, XT, Pla Flex | 720 x 750 x 1200 | 100 micron | ||||||
KENTSTRAPPER AURA | 120 x 65 x 200 | #N/A | #N/A | 405 nm UV (resine compatibili) | 472 x 257 x 345 | 25 micron | ||||||
Kuhling&Kuhling |
| Germany | HT500.3 | 200x180x290 | 16799 | EUR | 19244,50 | 0,00 | ABS, PC, HIPS, PET(G), PVA, PLA, TPEs, igus Tribo Filamente, PA6/66, PA12 | 600x800x800 | 0,05 | |
Leapfrog BV | Netherlands | BOLT PRO | 330 x 320 x 205 | 6499 | EUR | 7445,09 | 0,00 | All Leapfrog Maxx Essentials and Leapfrog Maxx Pro | 723 x 831 x 801 | 50 micron | ||
XEED | 280 x 220 x 230 | 6999 | EUR | 8017,87 | 0,00 | All Leapfrog Maxx Essentials and Leapfrog Maxx Pro except PVA and Flex | 580 x 900 x 640 | 10 micron | ||||
XCEL | 550 x 500 x 2320 | 30000 | USD | 30000,00 | Leapfrog Maxx Essentials PLA and Leapfrog Maxx Pro PLA | 1050 x 900 x 2850 | 10 micron | |||||
LEON 3D | Spain | LION 2 | 210 x 200 x 195 | #N/A | #N/A | PLA, ABS, PETG | 421 × 433 × 439 | 50 micron | ||||
LION 2X | 228X200X300 | #N/A | #N/A | PLA, ABS, PETG, flexible, PVA, PP, HIPS | 490X466X573 | 50 micron | ||||||
LEGIO 3D | 200 х 200 х 200 | 549 | EUR | 628,92 | 0,00 | PLA | 520 х 430 х 500 | 50 micron | ||||
LION PRO 3D | 200 x 200 x 200 | 1350 | EUR | 1546,52 | 0,00 | PLA, ABS, ABS Plus, HIPS, PETG, Poliuretano Flexible, Polipropileno, Nylon y Nylon con fibra de Carbono, Wood, Mëtal, etc. | 50 micron | |||||
Lithoz GmbH | https://www.lithoz.com/ | Austria | CERAFAB 7500 | 76 × 43 × 170 | 255000 | USD | 255000,00 | LithaLox HP 500 (Al2O3); LithaCon 3Y 610 Purple (ZrO2); LithaBone TCP 200 (Ca3(PO4)2) | 1198 x 599 x 1800 | 25 micron | ||
CERAFAB 8500 | 115 x 64 x 150 | 300000 | USD | 300000,00 | LithaLox HP 500 (Al2O3); LithaCon 3Y 610 Purple (ZrO2); LithaBone TCP 200 (Ca3(PO4)2) | 800 х 1200 х 1700 | 25 micron |
To be updated
https://docs.google.com/spreadsheets/d/1PHyHDSVfdhQ2SRexQstRUjDz9Ct0okpdo1tWjN2IqF4/edit#gid=663195476
Supporters, reviews, bloogers are welcome
Do you have something to share, review, hacks, photos, videos, please send it over to [email protected].
We will give a link to you.