Supporters, reviews, bloggers are welcome
Hi, we are building the biggest 3D printer / CNC machines database,
If you have something to share, review, let us about hacks, have interesting photos, videos, please send it over to [email protected].
Your name and your link will be added forever!
All 3D printer producers
A-B | B-E | F-L | M-P | R-S | T-Z |
All CNC manufacturers
All diode laser suppliers
All fiber laser machines
Name | Link | Country | Model | Build volume | Min price | Max price | Currency | Min PRICE in USD | Max PRICE in USD | Material | Size | minimum layer thickness |
BEETHEFIRST | Portugal | B2X300 DIY KIT | 300 x 200 x 300 | 649,9 | EUR | 744,25 | 0,00 | PLA, ABS, PETG, NYLON, Wood Composits, Metal Composits, HIPLA, ABS-PC, HIPS, Carbon Composits | 560 x 375 x 600 | 50 micron | ||
helloBEEprusa DIY kit | 185 x 200 x 190 | 499 | EUR | 571,44 | 0,00 | PLA, ABS, PVA, TPU-FLEX, PETG, PLA-PHA, Nylon, Wood Composits, Metal Composits, HIPLA, ABS-PC, HIPS, Carbon Composits (ø1.75 ) | 510 x 330 x 460 | 20 micron | ||||
BEEINSCHOOL | 190 x 135 x 125 | 1695 | USD | 1695,00 | PLA, Nylon, Wood, TPU-FLEX (ø1.75 ) from reco ended manufacturers | 396 x 140 x 396 | 50 micron | |||||
BEETHEFIRST+ | 190 x 135 x 125 | 1449 | EUR | 1659,37 | 0,00 | PLA, Nylon, PTEG, TPU-FLEX , Wood (ø1.75 ) from reco ended manufacturers | 400 x 140 x 400 | 50 micron | ||||
BEETHEFIRST | 190 x 135 x 125 | 1299 | EUR | 1487,59 | 0,00 | PLA (ø1.75 ) | 400 x 140 x 400 | 50 micron | ||||
Beijing TierTime Technology Co. Ltd | China | X5 | 180 × 230 × 200 | 545 | USD | 545,00 | UP Fila ABS, ABS+, PLA, TPU and more | 850 x 625 x 520 | 0.05-0.4 | |||
UP300 | 205 × 255 × 225 | 2199 | USD | 2199,00 | UP Fila ABS, ABS+, PLA, TPU and more | 500x523x460 | 0.05-0.4 | |||||
UP mini 2 ES | 120 × 120 × 120 | 699 | USD | 699,00 | UP Fila ABS, ABS+, PLA, TPU and more | 255 x 365 x 385 | 0.15-0.35 | |||||
UP plus 2 | 140 x 140 x 135 | 69990 | RUB | 1007,11 | 0,00 | ABS, ABS+, PLA, PLA Composites, Conductive, Wood, Bronze, Flexible, Nylon, Polycarbonate, Carbon Fiber, PET, ASA and more. | 245 × 350 × 260 | 150 microns | ||||
UP mini 2 | 120 x 120 x 120 | 44900 | RUB | 646,08 | 0,00 | ABS, ABS+, PLA, PLA Composites, Conductive, Wood, Bronze, Flexible, Nylon, Polycarbonate, Carbon Fiber, PET, ASA and more. | 255× 365 × 385 | 150 microns | ||||
BigRep | Germany | BIGREP ONE | 1005 x 1005×1005 | 58000 | USD | 58000,00 | PLA, PETG, Pro HT, Pro HS, Pro FLEX | 1850x 2250 x 1725 | 0.1 – 1.4 | |||
BigRep STUDIO | 1000 x 500 x 500 | 49900 | EUR | 57144,48 | 0,00 | PLA, PETG, Pro HT, Pro HS, Pro FLEX Other filaments upon request | 1693 x 1056 x 1506 | 100 – 500 microns | ||||
BIGREP PRO | 1005 x 1005×1005 | 79000 | USD | 79000,00 | ASA, PA66 | 1950 x 2430 x 1790 | 0.1 – 0.8 | |||||
Blueprinter | http://blueprinterspain.com/ | Spain | Blueprinter SHS | 200 x 157 x 140 | 1229410 | RUB | 17690,37 | 0,00 | PLA | 1150 x 510 х 570 | 10 microns | |
bq | https://www.bq.com/ru/ | Spain | Hephestos 2 | 210 x 297 x 220 | 74500 | RUB | 1072,00 | 0,00 | PLA | 450 x 516 x 661 | 50 microns | |
Witbox Go! | 140 x 140 x140 | 55000 | RUB | 791,41 | 0,00 | PLA, FilaFlex, Woodfill, CopperFILL, BronzeFILL | 300 x 250 x 480 | 20 microns | ||||
Witbox 2 | 297х210×200 | 139500 | RUB | 2007,31 | 0,00 | PLA-пластик, LAYWOO-D3, FilaFlex | 508,06 x 485,08 x 461 | 20 microns | ||||
Hephestos (2016) | 215x210x180 | 39950 | RUB | 574,85 | 0,00 | PLA | 460 x 383 x 580 | 60 microns | ||||
Brahma3 | http://www.brahma3.com/ | India | Brahma3 Anvil | 240 x 240 x 200 | 1610 | USD | 1610,00 | PLA and ABS. Compatibility to additional materials like Nylon, PC | 425 x 425 x 525 | 100 microns | ||
Builder 3D Printers | Netherlands | Builder Extreme 1000 | 700 x 700 x 820 | 17995 | EUR | 20607,51 | 0,00 | PLA,PVA,Flexibel Filament,Woodfill,Bronzefill,PET | 1010 x 1010 x 1550 | 0,05 – 0,6 | ||
Builder Extreme 1500 | 1100 x 500 x 820 | 19450 | EUR | 22273,75 | 0,00 | PLA,PVA,Flexibel Filament,Woodfill,Bronzefill,PET,Pro 1 | 1510x790x1550 | 0,05 – 0,6 | ||||
Builder Extreme 2000 | 700x700x1820 | 20995 | EUR | 24043,05 | 0,00 | PLA,PVA,Flexibel Filament,Woodfill,Bronzefill,PET | 0,05 – 0,6 | |||||
Builder Extreme 2000 PRO | 700x700x1700 | 24995 | EUR | 28623,77 | 0,00 | PLA,Flexibel Filament,PET,Pro1 | 1340x1050x2240 | 0.1 – 0.8 | ||||
Builder Premium Small | 205 x 215 x 200 | 2450 | EUR | 2805,69 | 0,00 | PLA,PVA,Flexibel Filament,Woodfill,Bronzefill,PET | 370 x 380 x 495 | 0,05 – 0,3 | ||||
Builder Premium Medium | 205 x 215 x 400 | 3250 | EUR | 3721,84 | 0,00 | PLA,PVA,Flexibel Filament,Woodfill,Bronzefill,PET | 370 x 380 x 710 | 0,05 – 0,3 | ||||
Builder Premium Large | 205 x 215 x 600 | 3750 | EUR | 4294,43 | 0,00 | PLA,PVA,Flexibel Filament,Woodfill,Bronzefill,PET | 370 x 380 x 890 | 0,05 – 0,3 | ||||
Carbon |
| USA | M2 Printer | 190.5 × 111.8 × 325.1 | 162500 | USD | 162500,00 | Liquid resin | 70 microns | |||
CEL | http://cel-uk.com/3d-printer.html | Great Britain | CEL Robox | 210 x 150 x 100 | 999,9 | GBP | 1264,66 | 0,00 | PLA, ABS, HIPS Nylon, PC, PVA | 370 x 380 x 240 | 20 microns | |
RoboxPRO 3D printer RBX10-SK | 210 x 300 x 400 | 3999,9 | GBP | 5059,00 | 0,00 | ABS, PETG, PC, Nylon, PVOH. Filled materials such as carbon and glass filled when using specialist heads | 510 x 510 x 610 | 50 to 500 microns | ||||
RoboxDual by CEL | 210 x 150 x 100 | 1199,9 | GBP | 1517,61 | 0,00 | PLA, ABS, HIPS Nylon, PC, PVA | 210x150x100 | 0.02 | ||||
Cetus3D |
| MKII | 180(W)x180(H)x180(D) | 299 | USD | 299,00 | PLA, TPU, PETG, PLA-Composite and etc | 270mm x 360mm x 270mm | 50 microns | |||
Cetus 3D Printer Extended MKII | 180(W)x280(H)x180(D) | 449 | USD | 449,00 | PLA, TPU, PETG, PLA-Composite and etc | 270mm x 430mm x 270mm | 50 microns | |||||
Cetus 3D Printer MK3 | 180(W)x180(H)x180(D) | 319 | USD | 319,00 | PLA and Customizable Materials Profiles | 50 microns | ||||||
Cheap3D | http://www.cheap3d.ru/shop/ | Russia | Cheap3D V300 | 300x300x300 | 52000 | RUB | 748,24 | 0,00 | PLA, ABS, Nylon, HIPS, Flex,Rubber | 565 x 560 x 750 | 50 microns | |
Choc Edge Ltd | http://chocedge.com/ | Great Britain | Choc Creator V2.0 Plus | 180x180x50 | 277000 | RUB | 3985,84 | 0,00 | CALLEBAUT 811NV | 425x450x420 | 0.8 | |
Creality 3D | https://creality3d.cn/ | China | CREALITY3D CR20PRO | 220*220*250 | 419 | USD | 419,00 | PLA, ABS, TPU | 420x440x470 | 0.1-0.4 | ||
CREALITY3D CR-10S PRO | 300X300X400 | 649 | USD | 649,00 | Pla,abs,Wood,TPU,gradient color, Carbon fiber, etc. | 490X550X650 | 0.1-0.4 | |||||
Creality Ender-5 | 220x220x300 | 329 | USD | 329,00 | PLA, ABS, PETG, TPU, Carbon Fiber, etc | 0.1-0.4 | ||||||
Creality Ender 3 Pro 3D | 220*220*250 | 259 | USD | 259,00 | 1.75 PLA, ABS, Wood, TPU, Gradient color, carbon fiber, etc. | 440-440-465 | 0.1-0.4 | |||||
creality ender-3 | 220*220*250 | 209 | USD | 209,00 | PLA, ABS, TPU | 440x410x465 | 0.1-0.4 | |||||
Creality CR-10S | 300*300*400 | 476,1 | USD | 476,10 | 1.75 PLA, ABS, Wood, TPU, carbon fiber, copper, etc. | 600*590*610 | 0.1-0.4 | |||||
Creality CR-10 S4 | 400*400*400 | 638,1 | USD | 638,10 | PLA/ABS/TPU/WOOD/ carbon fiber/ Copper | 0.1-0.4 | ||||||
Creality CR-10 S5 | 500*500*500 | 809,1 | USD | 809,10 | PLA/ABS/TPU/WOOD/ carbon fiber/ Copper | 0.1-0.4 | ||||||
creality cr-10 | 300x300x400 | 359,1 | USD | 359,10 | PLA/ABS/TPU/WOOD/ carbon fiber/ Copper | 600*590*610 | 0.1-0.4 | |||||
Creality LD-001 3D LCD UV | 120*70*120 | 499 | USD | 499,00 | Ordinary rigid photosensitive resin | 220*240*360 | 0.02-0.05 | |||||
Creality CR-X Dual Extruder | 300x300x400 | 749 | USD | 749,00 | PLA, ABS, wood, tpu, carbon, PLA metal | 550x400x650 | 0.05 | |||||
Creality CR 20 | 220x220x250 | 359,1 | USD | 359,10 | PLA, PETG | 420x410x470 | ||||||
Creality Ender-2 | 150*150*200 | 139 | USD | 139,00 | PLA, ABS, soft rubber, wood | 0.1-0.4 | ||||||
Creality CR-10 MINI | 300*220*300 | 332,1 | USD | 332,10 | PLA/ABS/TPU/WOOD/Carbonfiber/ Copper | 490 x 420 x 500 | 0.1-0.4 | |||||
CreatBot | China | CreatBot F160 | 160*160*200 | 1236 | USD | 1236,00 | PLA, ABS, Carbon Fiber, Wood, Nylon, PC, PTEG, HIPS, PP, Flexible, TPU, PVA, PEEK, etc. | 370*320*490 | 0.01 | |||
CreatBot F430 | 400*300*300 | 4200 | USD | 4200,00 | PLA, ABS, Carbon Fiber, Wood, Nylon, PC, PTEG, HIPS, PP, Flexible, TPU, PVA, PEEK, etc. | 620*485*680 | 0.02 | |||||
CreatBot DX / Plus | 300*250*300 /300*250*520 | 1800 | USD | 1800,00 | PLA, ABS, Carbon Fiber, Wood, Nylon, PC, PTEG, HIPS, PP, Flexible, TPU, PVA, etc. | 420*380*570 /420*380*790 | 0.02 | |||||
CreatBot DE / Plus | 400*300*300 /400*300*520 | 3400 | USD | 3400,00 | PLA, ABS, Carbon Fiber, Wood, Nylon, PC, PTEG, HIPS, PP, Flexible, TPU, PVA, etc. | 590*430*560 /590*430*780 | 0.05 | |||||
CreatBot D600 | 600*600*600 | 9700 | USD | 9700,00 | PLA, ABS, Carbon Fiber, Wood, Nylon, PC, PTEG, HIPS, PP, Flexible, TPU, PVA, etc. | 915*845*1085 | 0.05 | |||||
Createbot | China | Createbot MAX | 480x250x400 | 1400 | USD | 1400,00 | PLA, ABS,PETG, Wood, PVA and Flexible Filaments. | 460 x 405 x 685 | 20 microns | |||
Createbot MID | 205x205x250 | 1025 | USD | 1025,00 | PLA, ABS,PETG, Wood, PVA and Flexible Filaments. | 385 x 355 x 515 | 20 microns | |||||
Createbot MINI | 150×150×220 | 415 | USD | 415,00 | ABS, PLA, PETG, Nylon | 325×303×428 | 0,1 | |||||
Createbot SUPER MINI | 85 x 80 x 94 | 240 | USD | 240,00 | PLA | 188 x 187 x 230 | 100 microns | |||||
Cronos | http://cronos-corp.ru/ | Russia | Cronos Cyclop | 200x200x220 | 110000 | RUB | 1582,83 | 0,00 | ABS, HIPS, Nylon, PETG, PLA, PVA, Rubber | 390x 420 x 480 | 50 microns | |
Cronos Hyperion | 370x380x390 | 220000 | RUB | 3165,65 | 0,00 | ABS, Nylon, PETG, PLA | 620 x 680 x 720 | 50 microns | ||||
Cyberon | http://cyberon.ru/ | Russia | CyberDragon | 250х200х250 | 195000 | RUB | 2805,92 | 0,00 | ABS, PLA, PLA PRO, PP PRO, HIPS, PVA, ASA, ABS/PC, PET, PC, FRICTION, CAST, RELAX, ETERNAL, FLEX, RUBBER, SEALANT, PETG, AEROTEX, CERAMO, WAX, SBS, SBS PRO, PROTOTYPER SOFT, PRO-FLEX, TOTAL PRO, NYLON и другие | 572 x 462 х 624 | 50 microns | |
CyberMicro Plus | 100x100x100 | 23000 | RUB | 330,95 | 0,00 | PLA, SBS | 200 х 200 х 200 | 100 microns | ||||
Deezmaker | USA | BUKITO | 125 x 125 x 150 | 899 | USD | 899,00 | PLA, PET | 330x343x254 | 100 microns | |||
Bukobot v2 Vanilla | 200 x 200 x 200 | 1300 | USD | 1300,00 | PLA, ABS, MABS, Nylon, PETT (T-glase), TPE, PC (Polycarbonate), Laywood, Laybrick, PVA, HIPS | 50 microns | ||||||
Bukobot v2 Duo | 200x200x200 | 1499 | USD | 1499,00 | PLA, ABS, MABS, Nylon, PETT (T-glase), TPE, PC (Polycarbonate), Laywood, Laybrick, PVA, HIPS | 50 microns | ||||||
DeltaMaker | USA | DeltaMaker 2 | 240×260 | 2649 | USD | 2649,00 | PLA | 420 x 400 x 690 | 100 microns | |||
DeltaMaker 2T | 1380 cubic inch build volume | 3999 | USD | 3999,00 | PLA | 100 microns | ||||||
DeltaMaker 2XT | 1680 cubic inch build volume | 4499 | USD | 4499,00 | PLA | 100 microns | ||||||
Deltaprintr |
| USA | Delta Go | 115 × 115 × 127 | 349 | USD | 349,00 | ANY TYPE OF MATERIAL | 218X 406 | 100 microns | ||
Desktop Metal | https://www.desktopmetal.com/ | USA | STUDIO SYSTEM+ | 305 x 205 x 205 | 50000 | EUR | 57259,00 | 0,00 | metal powder | 830 x 530 x 950 | 50 microns | |
Dremel Digilab | 3D45 | 254x152x170 | 1799 | USD | 1799,00 | nylon, eco-ABS, PLA | 50 microns | |||||
3D40 | 255 mm x 155 mm x 170 mm | 1299 | USD | 1299,00 | PLA | 514x406x403 | 100 microns | |||||
3D40-EDU | 254 x 152 x 170 | 1599 | USD | 1599,00 | PLA | 514 x 406 x 404 | 100 microns | |||||
3D20 | 228 x 149 x 139 | 799 | USD | 799,00 | PLA | 485 x 335 x 400 | 101 microns | |||||
DWS s.r.l. | Italy | XFAB 2000 | Ø 180×180 mm | #N/A | #N/A | resin | 400x606x642 | 10 microns | ||||
XFAB 2500SD | Ø 180×180 mm | 10600 | EUR | 12138,91 | 0,00 | resin | 400 x 606 x 642 | 10 microns | ||||
XFAB 2500 HD | Ø 180×180 mm | 10600 | EUR | 12138,91 | 0,00 | resin | 400 x 606 x 642 | 10 microns | ||||
XFAB 3500 SD | 140x140x180 | 17549 | EUR | 20096,76 | 0,00 | resin | 400x606x742 | 10 microns | ||||
XFAB 3500 HD | 140x140x180 | 25200 | USD | 25200,00 | resin | 400x606x742 | 10 microns | |||||
DW 009J | 50 x 37 x 100 | #N/A | #N/A | resin | 315 x 335 x 630 | 10 microns | ||||||
DW 028J SERIES | 65 x 65 x 90/90 x 90 x 90 | #N/A | #N/A | resin | 380 x 515 x 733 | 10 microns | ||||||
DW 029J | 110 x 110 x 100/150 x 150 x 100 | #N/A | #N/A | resin | 610 x 660 x 1400 | 10 microns | ||||||
DW 030J | 300 x 300 x 300 | #N/A | #N/A | resin | 704 x 1446 x 2048 | 10 microns | ||||||
XFAB 2500 PD | ø 180 x180 | #N/A | #N/A | resin | 400 x 606 x 642 | 10 microns | ||||||
XFAB 3500 PD | 160x160x180 | #N/A | #N/A | resin | 400 x 606 x 942 | 10 microns | ||||||
DW 009D | 50 x 37 x 100 | #N/A | #N/A | resin | 315 x 335 x 630 | 10 microns | ||||||
DW 020D | 130 x 130 x 90 | #N/A | #N/A | resin | 380 x 515 x 793 | 10 microns | ||||||
DW 028D | 90 x 90 x 90 | #N/A | #N/A | resin | 380 x 515 x 793 | 10 microns | ||||||
DW 029D | 150 x 150 x 100 | #N/A | #N/A | resin | 610 x 660 x 1400 | 10 microns | ||||||
DIGITALWAX® 030D | 300 x 300 x 300 | #N/A | #N/A | resin | 704 x 1446 x 2048 | 10 microns | ||||||
DFAB | 50 x 20 x 40 | #N/A | #N/A | resin | 480 x 480 x 1142 | 10 microns | ||||||
LFAB | 50 x 20 x 40 | #N/A | #N/A | resin | 300x300x307 | 10 microns | ||||||
DW 029X | 150 x 150 x 200 | #N/A | #N/A | resin | 610 x 660 x 1400 | 10 microns | ||||||
DW 030X | 300 x 300 x 300 | #N/A | #N/A | resin | 704 x 1446 x 2048 | 10 microns | ||||||
XPRO S | 300 x 300 x 300 | #N/A | #N/A | resin | 704 x 1446 x 2048 | 10 microns | ||||||
DW 020X | 130 x 130 x 90 | #N/A | #N/A | resin | 380 x 515 x 810 | 10 microns | ||||||
EGL3D | Russia | EGL2.1 | 86.4 х 48.6 х 170 | 275000 | RUB | 3957,06 | 0,00 | Resin | 690х382х278 | 10 microns | ||
envisionTEC | Germany | Vida | 140 x 79 x 100 | #N/A | #N/A | E-Glass 2.0,ABS Tough,E-Guide Tint,EC500,E-Dent 100,E-Guard,E-Partial,EPIC,E-Shell,E-Clear Series,E-Silicone,HTM 140 V2,PIC 100 Series, etc | 395 x 350 x 826 | |||||
Vida HD | 96 x 54 x 100 | #N/A | #N/A | E-Glass 2.0,E-Guide Tint,EC500,E-Dent 100,E-Guard,E-Partial,EPIC,E-Shell,E-Clear Series, etc | 395 x 350 x 826 | |||||||
MICRO PLUS HD/XL | 45 x 28 x 100 /120 x 74 x 85 | #N/A | #N/A | ABS Flex WhiteE-Glass 2.0ABS Hi-ImpactABS FlexABS ToughE-Guide TintE-ApplianceEC500EC3000E-Dent 100E-GuardE-PartialEPICE-Shell® 200 SeriesE-Shell® 300 SeriesE-ClearE-Shell® 500 SeriesE-Shell® 3000 SeriesE-SiliconeE-ToolHTM 140 V2LS600PIC 100 SeriesPress-E-CastPhotosilverQ-ViewPro GrayE-DenstoneE-Shell® 600R5R11RC31RC SeriesRCP30WIC100GE-ModelE-Dent 400E-GumE-IDBE-CE (Cyan Ester)E-Model Flex SeriesE-Poxy SeriesE-DentureE-Rigid PU | 228 x 241 x 635/229x241x709 | 25/30 microns | ||||||
VIDA HD CROWN & BRIDGE | 90 x 50 x 100 | #N/A | #N/A | E-Dent 100E-PartialPIC 100 SeriesPress-E-CastE-DenstoneRC SeriesE-Dent 400E-Gum | 395 x 350 x 786 | 35 microns | ||||||
Aureus Plus | 60 x 45 x 80 | #N/A | #N/A | EC500; EPIC; HTM 140 V2; HTM140IV; PIC 100 Series; EC3000; Photosilver; Q-View; Pro Grey; R5; R11; RC31; RC70; RC Series; RCP30; WIC100G | 450x780x450 | 25 microns | ||||||
Micro Plus Advantage | 65x40x100 | #N/A | #N/A | ABS Flex White; E-Glass 2.0; ABS Hi-Impact; ABS Flex; ABS Tough; E-Guide Tint; E-Appliance; EC500; EC3000; E-Dent 100; E-Guard; E-Partial; EPIC; E-Shell® 200 Series; E-Shell® 300 Series; E-Clear; E-Shell® 500 Series; E-Shell® 3000 Series; E-Silicone; E-Tool; HTM 140 V2; LS600; PIC 100 Series; Press-E-Cast; Photosilver; Q-View; Pro Gray; E-Denstone; E-Shell® 600; R5; R11; RC31; RC Series; RCP30; WIC100G; E-Model; E-Dent 400; E-Gum; E-IDB; E-CE (Cyan Ester); E-Model Flex Series; E-Poxy Series; E-Denture; Denture base 3D printing material; E-Rigid PU | 228x241x635 | 25 microns | ||||||
3D-Bioplotter Developer Series | 150x150x140 | #N/A | #N/A | biomaterials | 976x623x773 | |||||||
3D-Bioplotter Manufacturer Series | 150x150x140 | #N/A | #N/A | biomaterials | 976x623x773 | |||||||
3Dent | 266×177,8×76 | #N/A | #N/A | E-Denstone | 740x760x1170 | |||||||
Perfactory 3 DDP | 84x63x230 | #N/A | #N/A | Clear Guide, E-Denstone, E-Dent, E-Shell 200 Series, Press-E-Cast | 730x480x1350 | |||||||
Perfactory 3 DSP | 140x105x230 | #N/A | #N/A | E-Shell 200 Series, E-Shell 300 Series, E-Shell 500 Series, E-Shell 600, E-Shell 3000 Series | 730x480x1350 | |||||||
Perfactory 3 Mini Multi Lens 60 | 84x63x230 | #N/A | #N/A | ABStuff, ABflex, HTM Series, Photosilver, R5, R11, R5 Gray, RC31, EC500, PIC 100, LS600 | 730x480x1350 | |||||||
Perfactory 3 Mini Multi Lens 75 | 59x44x230 | #N/A | #N/A | LS600, PIC 100, EC500, RC31, R5 Gray, R11, R5, Photosilver, HTM Series, ABflex, ABStuff | 730x480x1350 | |||||||
Perfactory 3 Mini Multi Lens 85 | 44x33x230 | #N/A | #N/A | LS600, PIC 100, EC500, RC31, R5 Gray, R11, R5, Photosilver, HTM Series, ABflex, ABStuff | 730x480x1350 | |||||||
Perfactory 4 DSP | 160x100x160 | #N/A | #N/A | E-Shell 200 Series, E-Shell 300 Series, E-Shell 500 Series, E-Shell 600, E-Shell 3000 Series | 730x480x1350 | |||||||
Perfactory 4 DSP XL | 192x120x160 | #N/A | #N/A | E-Shell 200 Series, E-Shell 500 Series, E-Shell 300 Series, E-Shell 600, E-Shell 3000 Series | 730x480x1350 | |||||||
Perfactory 4 Mini with ERM 60 | 64x40x230 | #N/A | #N/A | ABStuff, ABflex, EC500, HTM Series, LS600, Photosilver, PIC 100, R5, R11, R5 Gray, RC31 | 730x480x1350 | |||||||
Perfactory 4 Mini with ERM 75 | 38x24x230 | #N/A | #N/A | ABStuff, ABflex, HTM Series, Photosilver, R5, R11, R5 Gray, RC31, EC500, PIC 100, LS600 | 730x480x1350 | |||||||
Perfactory 4 Mini XL with ERM 60 | 115x72x230 | #N/A | #N/A | ABStuff, ABflex, HTM Series, Photosilver, R5, R11, R5 Gray, RC31, EC500, PIC 100, LS600 | 730x480x1350 | |||||||
Perfactory 4 Mini XL with ERM 75 | 84×52,5×230 | #N/A | #N/A | ABStuff, ABflex, HTM Series, Photosilver, R5, R11, R5 Gray, RC31, EC500, PIC 100, LS600 | 730x480x1350 | |||||||
Perfactory 4 Standard with ERM | 160x100x160 | #N/A | #N/A | ABStuff, ABflex, HTM Series, Photosilver, R5, R11, R5 Gray, RC31, EC500, PIC 100, LS600 | 730x480x1350 | |||||||
Perfactory Desktop Digital Dental Printer (DDDP) | 100x75x100 | #N/A | #N/A | Clear Guide, E-Denstone, E-Dent, E-Partial | 450x780x450 | |||||||
Perfactory Desktop XL | 100x75x100 | PIC 100, E-Shell 500 Series, AB-FLEX, ABS-Flex, Superflex, LS600, E-Shell 200 Series, R5, R5 Gray, WIC 100G, E-Denstone, HTM140, RC31 | 550x450x890 | |||||||||
Perfactory Digital Dental Printer DDP4 | 115x72x160 | Clear Guide, E-Denstone, E-Shell 200 Series, E-Dent, Press-E-Cast | 730x480x1350 | |||||||||
Perfactory Digital Dental Printer DDP4 M | 160x100x160 | 730x480x1350 | ||||||||||
Perfactory Digital Dental Printer DDP4 XL | 192x120x160 | 730x480x1350 | ||||||||||
Perfactory Apollo | 100x75x100 | R5, R5 Gray, R11, PIC 100, PIC 100 G, WIC 100G, EC500, RCP30, RC31, Photosilver, HTM140 | 550x450x890 | |||||||||
Perfactory Micro | 40x30x100 | resin | 230x180x580 | |||||||||
Perfactory Micro HiRes | 40x30x100 | PIC100 M, EC500 M, HTM140 M, ABS Tough M, EPIC M | 230x200x610 | |||||||||
Perfactory Micro EDU | 100x75x100 | resin | 280х250х610 | |||||||||
ULTRA 3SP | 266×177,8×193 | E-Denstone 3SP, ABS 3SP White, E-Glass 3SP, resin | 740x760x1170 | |||||||||
Perfactory Xtreme 3SP | 254x381x330 | resin | 1630x1400x1830 | |||||||||
ULTRA 3SP HD | 266×177,8×193 | resin | 740x760x1170 | |||||||||
ULTRA 3SP Ortho | 266×177,8×76 | E-Denstone, resin | 740x760x1170 | |||||||||
Vector 3SP | 300x200x275 | #N/A | #N/A | E-Glass 2.0, ABS Hi-Impact, ABS Tough, E-Model, E-Rigid PU, FormCast | 740x760x1520 | 50 microns | ||||||
Xede 3SP Ortho | 457x457x102 | #N/A | #N/A | E-Appliance M, E-Model | 740x760x1520 | 50 microns | ||||||
Xtreme 3SP Ortho | 254x362x102 | #N/A | #N/A | E-Appliance M, E-Model | 1400x1050x1630 | 50 microns | ||||||
ExOne Company, LLC | USA | Innovent™ Research & Education | 160 x 65 x 65 | #N/A | #N/A | stainless steel, iron, bronze, tungsten, Alloy IN 625 or glass. Optionally configure for testing with other materials | 1203 x 887 x 1434 | 100 microns | ||||
M-Flex® Research & Education | 400 x 250 x 250 | #N/A | #N/A | stainless steel, iron, bronze, tungsten, Alloy IN 625 or glass. Optionally configure for testing with other materials | 1675 x 1400 x 1855 | 0.15 | ||||||
S-Print™ Prototype | 800 x 500 x 400 | 250000 | USD | 250000,00 | light metals, non-ferrous metals, cast iron and steel | 3270 x 2540 x 2860 | 0.28-0.50 | |||||
M-Flex® Prototype | 400 x 250 x 250 | 250000 | USD | 250000,00 | stainless steel, bronze or tungsten | 1675 x 1400 x 1855 | 0.10-0.15 |
To be updated
https://docs.google.com/spreadsheets/d/1PHyHDSVfdhQ2SRexQstRUjDz9Ct0okpdo1tWjN2IqF4/edit#gid=663195476
Supporters, reviews, bloogers are welcome
Do you have something to share, review, hacks, photos, videos, please send it over to [email protected].
We will give a link to you.